Model Type | Exceed-Ba Exceed-Bb | Exceed-Bc Exceed-Bd |
Model No. | Exceed-Ba-06/12/24/32/42 Exceed-Bb-06/12/24/32/42 | Exceed-Bc-08/16/24/32/40/60/80 Exceed-Bd-08/16/24/32/40/60/80 |
Water resource | Tap waterwater temperature 1-45℃water pressure 1-5kg TDS <350ppm |
Electric resource | 220V/50Hz |
Power | 30W—80W |
Weight | 32kg—62kg |
Size | (6-32L) 450mm*400mm*480mm (above 40L) 450mm*400mm*850mm |
Double function | Make and obtain two types of water, RO water and ultrapure water at same time |
Water quality detecting display | Ba Bc series have the system of display of three kind water,Bb Bd have the system of display of two kind of water quality |
Tank | Pressure tank: 3.2G/6-32L: 11G/40L |
Membrane | Aperture:0.1um, molecular section flux:80000dalton |
Intake terminal microfilter | Imported germany 0.2um inlay microfilter (option) |
UV | none |
Permeation capacity | 6L-12L/H | 8L-80L/H |
Immediate water obtaining | RO water:1.8L/min UP water: 1.5L/H |
RO water quality | conductivity≤1μS/cm@25℃ | conductivity≤5μS/cm@25℃ |
resistivity≥1 MΩ.cm@25℃ | resistivity≥0.2 MΩ.cm@25℃ |
Water quality above third stage of China national laboratory standard (GB6682-92): better than common distilled water |
Ultra Pure Water quality | conductane | ≤0.055μS/cm@25℃ |
resistance | 18.25MΩ.cm@25℃ |
corpuscle | (Greater than 0.1um)<1ml |
endotin | <0.003Eu/ml |
microbe | <1cfu/ml |
TOC | <5ppb |
cation | metal cation (unit: ppb): Fe <0.005, Cu <0.005, Al <0.005, Ni <0.005, Zn<0.02, Cr <0.005, Na <0.01, K <0.02, |
Anion | Anion (unit: ppb): C1- <0.01,NO2- <0.02,NO3- <0.02, SO42- <0.01, |
Up to par | First grade of chinese lab analysis water(GB6682-2000) Americal reagent ultra pure water standard (CAP.ASTM,NCCLS) Chinese nation electronic grade ultra pure water standard EW-1(GBT11446.1-1997) |
Standard collocating | PP-AC-UF-RO-UV-DI-UP-UF-MF(option) | PP-AC-UF-RO-UV-DI-UP-UV-UF-MF(option |
Application | physical chemistry testing and analysis,biochemistry analysis,blood analysis, microanalysis, environment analysis, medicine component analysis, ICP-MS, AAS PCR TOC GS-MS,LC-MS,ICP,HPLC, |