| Model Type | Exceed-Da Exceed-Db | Exceed-Dc Exceed-Dd |
| Model No. | Exceed-Da-10/20 Exceed-Db-10/20 | Exceed-Dc-08/16/24/32/40/60/80 Exceed-Dd-08/16/24/32/40/60/80 |
| Water resource | Tap water temperature 1-45℃water pressure 1-5kg TDS <350ppm |
| Electric resource | 220V/50Hz |
| Power | 30W—80W |
| Weight | 32kg—62kg |
| Size | (6-32L) 450mm*400mm*480mm (above 40L) 450mm*400mm*850mm |
| Double function | Make and obtain two types of water, RO water and ultrapure water at same time |
| Water quality detecting display | Da Dc series have the system of display of three kind water,Db Dd have the system of display of two kind of water quality |
| Tank | Pressure tank: 3.2G/6-32L: 11G/40L |
| Membrane | None |
| Intake terminal microfilter | None |
| UV | None |
| Permeation capacity | 10L-20L/H | 8L-80L/H |
| Immediate water obtaining | RO water:1.8L/min UP water: 1.5L/H |
| RO water quality | conductivity≤1μS/cm@25℃ | conductivity≤5μS/cm@25℃ |
| resistivity≥1 MΩ.cm@25℃ | resistivity≥0.2 MΩ.cm@25℃ |
| Water quality above third stage of China national laboratory standard (GB6682-2000): better than common distilled water |
| Ultra Pure Water quality | conductance | ≤0.1μS/cm@25 |
| resistance | 10- 16MΩ.cm@25℃ |
| oxide | (counted 0), mg/L<0.05 |
| vaporized residue | (105±2℃), mg/L≤0.2, |
| absorbency | (254nm,1cm)light path ≤0.001 |
| dissolubility silicon | counted by (SiO2)<0.02 |
| Heavy metal content | (mg/L.max):<0.02 |
| silicon oxide | silicon oxide (mg.1.max): ≤0.02 |
| Up to par | Better than first grade of Chinese lab water standard (GB6682-2000) |
| Standard collocating | PP-AC-AC-RO-DI-UP-UF- | PP-AC-AC-RO-UP -UF |
| Application | It is suitable for standard experiment, trace analysis, atom absorbing, fluorescence analysis, biochemistry analysis, environment analysis, blood serum testing, gas chromatography and high effect liquid phase and so on |