Model Type | Exceed-Ca Exceed-Cb | Exceed-Cc Exceed-Cd |
Model No. | Exceed-Ca-06/12/24/32/42 Exceed-Cb-06/12/24/32/42 | Exceed-Cc-08/16/24/32/40/60/80 Exceed-Cd-08/16/24/32/40/60/80 |
Water resource | Tap water temperature 1-45℃water pressure 1-5kg TDS <350ppm |
Electric resource | 220V/50Hz |
Power | 30W—80W |
Weight | 32kg—62kg |
Size | (6-32L) 450mm*400mm*480mm (above 40L) 450mm*400mm*850mm |
Double function | Make and obtain two types of water, RO water and ultrapure water at same time |
Water quality detecting display | Ca Cc series have the system of display of three kind water,Cb Cd have the system of display of two kind of water quality |
Tank | Pressure tank: 3.2G/6-32L: 11G/40L |
Membrane | Aperture:0.20um, molecular section flux:10000 dalton |
Intake terminal micro filter | None |
UV | none |
Permeation capacity | 10L-20L/H | 8L-80L/H |
Immediate water obtaining | RO water:1.8L/min UP water: 1.5L/H |
RO water quality | conductivity≤1μS/cm@25℃ | conductivity≤5μS/cm@25℃ |
resistivity≥1 MΩ.cm@25℃ | resistivity≥0.2 MΩ.cm@25℃ |
Water quality above third stage of China national laboratory standard (GB6682-92): better than common distilled water |
Ultra Pure Water quality | conductance | ≤0.08μS/cm@25℃ | ≤0.066μS/cm@25℃ |
resistance | 12- 18.25MΩ.cm@25℃ | 15- 18.25MΩ.cm@25℃ |
corpuscule | (Greater than 0.1um)<1ml |
endotoxin | <0.003Eu/ml |
absorbing | (254nm,1cm)light path ≤0.001 |
Dissolubility silicon | counted by (SiO2)<0.01 |
TOC | <12ppb | <8ppb |
Heavy metal content | (mg/L.max):<0.01 |
silicon oxide | silicon oxide (mg.1.max): ≤0.01 |
Up to par | Better than chinease lab analysise water standard (GB6682-2000) |
Standard collocating | PP-AC-AC-RO-DI-UP-UF- | PP-AC-AC-RO-UP -UF |
Application | It is suitable for standard experiment, trace analysis, atom absorbing, fluorescence analysis, biochemstry analysis, enviroment analysis, blood serum testing, gas chromatography and high effect liquid phase and so on |