Home >Products> Cryostat | Freezers | Thermostat >Water Baths & Circulators> -10~100deg C 50 liter Low Temperature Water Bath (DC-1050)
Cryostat | Freezers | Thermostat:  Low Temperature Freezers   Liquid Nitrogen Containers   Freeze Dryers   Ice Makers   Water Baths & Circulators   Dry Baths   Other Cryostat / Freezers / Thermostat  
-10~100deg C 50 liter Low Temperature Water Bath (DC-1050)
-10~100deg C 50 liter Low Temperature Water Bath (DC-1050)
Place of Origin:
China
Brand:
GOLDEN MOTOR INDUSTRY GROUP CO., LTD
Model:
DC-1050
Price:
$2176
Hits:
781 
Updated:
8/11/2015
  • Product Detail
  • Company Profile

    Product Description


    Specifications
     
    1.cooling fast; 
    2.temperature high precision; 
    3.overheating protection 
    4.Refrigerating system overcurrent 


     
    DC Series Low Temperature Water Bath, Chiller Bath
     Model Temperature(ºC) Temperature uniformity
    (Horizontal / vertical ºC)
      Glycol
    Sink Dimension(mm)
    (L*W*H)
    Capacity(L) Sink Front Opening
     (mm2)
    Power(W)   Circulating Pump Flow (L/min)   EXW price
       (USD)
    DC-0506-II -5~200 ±0.05 275×195×120 6 180×140 600 13 1025
    DC-0510-II -5~200 ±0.05 275×195×180 10 180×140 900 13 1084
    DC-0515-II -5~200 ±0.05 300×250×200 15 235×160 1500 13 1261
    DC-0520-II -5~200 ±0.05 300×250×270 20 235×160 2000 13 1386
    DC-0530-II -5~200 ±0.05 440×325×210 30 310×280 2700 13 1704
    DC-0550-II -5~200 ±0.05 500×340×300 50 350×300 4000 13 2419
    DC-05100-II -5~200 ±0.05 625×400×400 100 400×380 7000 13 3836
    DC-1006-II -10~200 ±0.05 275×195×120 6 180×140 800 13 1055
    DC-1010-II -10~200 ±0.05 275×195×180 10 180×140 1200 13 1121
    DC-1015-II -10~200 ±0.05 300×250×200 15 235×160 1800 13 1254
    DC-1020-II -10~200 ±0.05 300×250×270 20 235×160 2300 13 1512
    DC-1030-II -10~200 ±0.05 440×325×210 30 310×280 3000 13 1873
    DC-1050-II -10~200 ±0.05 500×340×300 50 350×300 4300 13 2766
    DC-10100-II -10~200 ±0.05 625×400×400 100 480×380 7500 13 4426
    DC-2006-II -20~200 ±0.05 275×195×120 6 180×140 1200 13 1106
    DC-2010-II -20~200 ±0.05 275×195×180 10 180×140 1600 13 1224
    DC-2015-II -20~200 ±0.05 300×250×200 15 235×160 2200 13 1367
    DC-2020-II -20~200 ±0.05 300×250×270 20 235×160 2700 13 1755
    DC-2030-II -20~200 ±0.05 440×325×210 30 310×280 3400 13 2124
    DC-2050-II -20~200 ±0.05 500×340×300 50 350×300 4700 13 3098
    DC-20100-II -20~200 ±0.05 625×400×400 100 480×380 7900 13 4923
    DC-3006-II -30~200 ±0.05 275×195×120 6 180×140 1700 13 1239
    DC-3010-II -30~200 ±0.05 275×195×180 10 180×140 2100 13 1387
    DC-3015-II -30~200 ±0.05 300×250×200 15 235×160 2700 13 1755
    DC-3020-II -30~200 ±0.05 300×250×270 20 235×160 3200 13 2028
    DC-3030-II -30~200 ±0.05 440×325×210 30 310×280 3900 13 2323
    DC-3050-II -30~200 ±0.05 500×340×300 50 350×300 5200 13 3880
    DC-30100-II -30~200  ±0.05 625×400×400 100 480×380 8400 13 5606
    DC-4006-II -40~200 ±0.05 275×195×120 6 180×140 2300 13 2043
    DC-4010-II -40~200 ±0.05 275×195×180 10 180×140 2900 13 2198
    DC-4015-II -40~200 ±0.05 300×250×200 15 235×160 3400 13 2420
    DC-4020-II -40~200 ±0.05 300×250×270 20 235×160 3900 13 2869 
    DC-4030-II -40~200 ±0.05 440×325×210 30 310×280 4600 13 3319
    C-4050-II -40~200 ±0.05 500×340×300 50 350×300 5800 13 4773
    DC-40100-II -40~200 ±0.05 625×400×400 100 480×380 9000 13 6470
    DC-5006-II -50~200 ±0.05 275×195×120 6 180×140 2700 13 3157
    DC-5010-II -50~200 ±0.05 275×195×180 10 180×140 3400 13   3364
    DC-5015-II -50~200 ±0.05 300×250×200 15 235×160 3900 13   3777
    DC-5020-II -50~200 ±0.05 300×250×270 20 235×160 4500 13   4131
    DC-5030-II -50~200 ±0.05 440×325×210 30 310×280 5200 13 4773
    DC-5050-II -50~200 ±0.05 500×340×300 50 350×300 6400 13 5643
    DC-50100-II -50~200 ±0.05 625×400×400 100 480×380 9800 13 7451
     
     
     
     
     
     
     
     
     
    Best low temperature thermostatic water bath
     
    Application:
    Low Temperature  Water Bath is widely used in the fields of biological engineering, medicine, food, chemical industry, chemical analysis, petroleum, etc, providing a constant high precise, controlled, temperature homogeneours place for users. Its temperature is controlled by microprocessor with PID regulator. It has such advantages as fastness in temperature rising and dropping, high precision in controlling temperature.
     
     
    Features:
    DC series of low-temperature Water bath main performance Description:
     
    1. whole sealing refrigeration compressor, refrigeration system is overheating, over-current protection device of multiple
     
    2. Circulating pump can be constant temperature liquid tank outside the guidelines, a second constant temperature field.
     
    3. Tank of cold liquid can be introduced outside, cooler outside the experimental container, but also in the slot directly to low-temperature, constant temperature experiment
     
    4. Using XMT analog and digital PID control system, temperature LCD display.
     
    5. Liner, countertops are stainless steel, clean, beautiful and corrosion resistance. 
      
    Specification:
     
     
    Key Features:
     
    1. Air-cooled closed refrigeration compressor, cooling fast;
     
    2. Microcomputer intelligent control, temperature high precision;
     
    3. Digital definition reaches 0.1°C or 0.01°C,with function of revise temperature departure;
     
    4. Overheating protection, automatic cut power source and alert;
     
    5. Refrigerating system overcurrent or overheating automatic protection.
     
     
    bio-equip.cn
    Golden motor industry group., Co., Limited. is a manufacturer of freeze dryers, ultrasonic processors and homogenizers with well-equipped testing equipment and strong technical force.

    With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in the analytical industry, biological pharmaceutical industry, laboratories and other industries.

    Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs.

    Our company has passed ISO9001:2000 International Quality and Management System Attestation, and received CE Security Attestation Certificate and Medicare Appliances-Producing License.We share great pretisge from our customers because of our excellent quality and service.

    Our goal is to be the most professional in laboratory products.

    Company Slogan:
    Customer-centric,Quality-oriented,technology-guided.
Request Information
Request Information: yes no
Request Quotation: yes no
refresh

I agree to share my inquiry with the other matching suppliers.

Request Information

* Name:
Job Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request Information:
yes no
Request Quotation:
yes no
* Message:
* Verification Code:
refresh
I agree to share my inquiry to the other matching suppliers.