Species | Rat |
Synonyms | Pro-epidermal growth factor, Epidermal growth factor, EGF |
Accession | P07522 |
Amino Acid Sequence | N974-R1026 |
Expression System | E.coli |
Molecular Weight | 6kDa |
Purity | >95% by SDS-PAGE |
Endotoxin | <0.1EU/μg |
Conjugation | Unconjugated |
Tag | No Tag |
Physical Appearance | Lyophilized Powder |
Storage Buffer | 20mM PB, 100mM NaCl, pH6.0 |
Reconstitution | Reconstitute at 0.1-1 mg/ml according to the size in ultrapure water after rapid centrifugation. |
Stability & Storage | · 12 months from date of receipt, lyophilized powder stored at -20 to -80℃.
· 3 months, -20 to -80℃ under sterile conditions after reconstitution.
· 1 week, 2 to 8℃ under sterile conditions after reconstitution.
· Please avoid repeated freeze-thaw cycles.
|
Reference | 1.Int J Pancreatol. 1992 Aug;12(1):23-9.
2.Cell Biol Int. 1995 May;19(5):413-30.
3.J Cell Biochem. 1986;31(2):135-52. |