Product Specification
Host | Rabbit |
Antigen | CK-Pan |
Synonyms | Pan Cytokeratin, Pan CK |
Immunogen | N/A |
Location | Cytoplasm |
Clone Number | SDT-P001 |
Antibody Type | Rabbit mAb |
Application | WB, IHC-P, IF |
Reactivity | Hu |
Purification | Protein A |
Concentration | Lot specific* (generally 0.3 to 0.5 mg/ml)* |
Physical Appearance | Liquid |
Storage Buffer | PBS, 40% Glycerol, 0.05%BSA, 0.03% Proclin 300 |
Stability & Storage | 12 months from date of receipt / reconstitution, -20 °C as supplied |
Dilution
application | dilution | species |
IHC-P | 1:500-1:2000 | null |
WB | 1:1000 | null |
IF | 1:500 | null |
Background
CK (Pan) mainly marks keratinized epithelium, stratified squamous epithelium, stratified epithelium, proliferative keratinocytes, and monolayer epithelium, and is used in squamous cell carcinoma (including Spindle variant), various adenocarcinoma (including adrenal carcinoma and hepatocellular carcinoma), transitional cell carcinoma, small cell carcinoma, malignant mesothelioma, germ cell tumor (excluding spermatogonium Tumor, partial synovial sarcoma, and leiomyosarcoma can be positively labeled. Pathology is mainly applied to the differential diagnosis of epithelial tumors and non epithelial tumors.
bio-equip.cn