Home >Products> Cryostat | Freezers | Thermostat >Water Baths & Circulators> Cooling Water Circulator Chiller
Cryostat | Freezers | Thermostat:  Low Temperature Freezers   Liquid Nitrogen Containers   Freeze Dryers   Ice Makers   Water Baths & Circulators   Dry Baths   Other Cryostat / Freezers / Thermostat  
Cooling Water Circulator Chiller
Cooling Water Circulator Chiller
Place of Origin:
China
Brand:
LEEWEN
Model:
DL-1005 /DL-0530
Price:
Hits:
458 
Updated:
4/30/2025
  • Product Detail
  • Company Profile
    Cooling Water Circulator Chiller ​
    Model Temp.
    Range
    (℃)
    Resolution
    ratio(℃)
    Fluctuation
    (℃)
    Volume(L) refrigerating capacity 
    (W)
    Max. Lift
    (M)
    Flow
    (L/min)
    Price
    (CNY)
    DL-1005 -10-50 0.1 ±0.5 5 350 4 15 7500
    DL-2005 -20-50 0.1 ±0.5 5 180 4 15 8500
    DL-3005 -30-50 0.1 ±0.5 5 150 4 15 10800
    DL-4005 -40-50 0.1 ±0.5 5 200 4 15 17100
    DL-6005 -60-50 0.1 ±2 5 1910~300  4 15 43800
    DL-7005 -70-50 0.1 ±2 5 2020~250 4 15 46800
    DL-8005 -80-50 0.1 ±2 5 2100~210 4 15 51500
    DL-1010 -10-50 0.1 ±0.5 10 500 4 15 8600
    DL-1510 -15-50 0.1 ±0.5 10 600 4 15 9100
    DL-2010 -20-50 0.1 ±0.5 10 1150 4 15 12800
    DL-3010 -30-50 0.1 ±0.5 10 300 4 15 16800
    DL-4010 -40-50 0.1 ±0.5 10 400 4 15 21800
    DL-6010 -60-50 0.1 ±2 10 2750~300 4 15 46000
    DL-7010 -70-50 0.1 ±2 10 2870~280 4 15 50500
    DL-8010 -80-50 0.1 ±2 10 2900~230 4 15 53500
    DL-1015 -10-50 0.1 ±0.5 15 800 4 15 12350
    DL-2015 -20-50 0.1 ±0.5 15 700 4 15 15800
    DL-3015 -30-50 0.1 ±0.5 15 1000 4 15 18800
    DL-4015 -40-50 0.1 ±0.5 15 600 4 15 28200
    DL-6015 -60-50 0.1 ±2 15 2980~570 4 15 50500
    DL-7015 -70-50 0.1 ±2 15 3250~480 4 15 52500
    DL-8015 -80-50 0.1 ±2 15 3500~320 4 15 57000
    DL-1020 -10-50 0.1 ±0.5 20 1000 4 15 17000
    DL-2020 -20-50 0.1 ±0.5 20 1300 4 15 21000
    DL-3020 -30-50 0.1 ±0.5 20 1400 4 15 25000
    DL-4020 -40-50 0.1 ±0.5 20 800 4 15 34000
    DL-6020 -60-50 0.1 ±2 20 4120~510 4 15 52800
    DL-7020 -70-50 0.1 ±2 20 4380~420 4 15 56500
    DL-8020 -80-50 0.1 ±2 20 4530~360 4 15 61000
    bio-equip.cn
    Shanghai Leewen Scientific Instrument Co.,Ltd. is one of leading professional manufacturing enterprises of low-temperature laboratory equipment and ultrasonic equipment, Photochemical products and other lab testing machine in china.

    Our company’s main products are grouped in 6 series:
    Photocatalytic Reactors
    Spray Dryer| Freeze Dryer
    Ultrasonic Instruments
    Low Temperature Water Bath
    Shaker|Oscillator
    Lab General Instruments

    Through all our staffs joint efforts ,our main products are exported to Southeast Asia, The Middle East, Africa, Europe and The United states, and other countries and regions, now we are looking forward to cooperating with you and create a new future together.
Request Information
Request Information: yes no
Request Quotation: yes no
refresh

I agree to share my inquiry with the other matching suppliers.

Request Information

* Name:
Job Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request Information:
yes no
Request Quotation:
yes no
* Message:
* Verification Code:
refresh
I agree to share my inquiry to the other matching suppliers.