Description
Solid supported liquid/liquid Extraction columns and plates use specially treated diatomaceous earth materials as a solid support for liquid/liquid extractions. Agela can provide different pH sorbents as customer requirement to make extraction of different properties substance. This kind of material were often used in clinical analysis, it also can be used to replace most of the analysis using Liquid/Liquid extraction (LLE).
Particles Characteristics
Treated diatomiteous earth materials,
Average particle diameter: 20-80 mesh; pH=7 (acidification material) or 9-10 (alkalization material);
Capability of water absorption: 0.8-1mL/g;
The General Method Includes
1. Load an aqueous sample into the column by gravity or a soft vacuum.
2. Apply one or a multiple organic solvents by gravity or well-controlled vacuum.
3. Vacuum the organic solution which contains the analyte out from bottom of the columns or plates, collect the solution.
4. Concentrate the collected solution.
Benefit
The SPE procedures can be easily automated. It also can be used to replace most of the analysis using Liquid/Liquid extraction to reduce the solvent usage, even emulsification phenomenon of LLE
Ordering Info
Sorbent | Description | Package | Cat. No. |
Cleanert SLE | 80-20 mesh;pH=6-8 | 1000g/bottle | HC1001000-7 |
Cleanert SLE | 80-20 mesh;pH=9 | 1000g/bottle | HC1001000-9 |
Cleanert SLE | 80-20 mesh;pH=10 | 1000g/bottle | HC1001000-10 |
Material | Sorbent | Vol | Tubes/box | Cat. NO |
Special treated diatomite SLE(pH=7) | 200mg | 3ml | 50 | HC2003-7 |
500mg | 3ml | 50 | HC5003-7 |
500mg | 6mL | 30 | HC5006-7 |
1g | 6mL | 30 | HC0006-7 |
2g | 12 mL | 20 | HC20012-7 |
4g | 25 mL | 15 | HC40025-7 |
200mg | 2 mL/well | 96 well plate | HC2002-7W |
400mg | 2 mL/well | 96 well plate | HC4002-7W |
500mg | 2 mL/well | 96 well plate | HC5002-7W |
Special treated diatomite SLE(Basic surface) | 200mg | 3ml | 50 | HC2003-9 |
500mg | 3ml | 50 | HC5003-9 |
500mg | 6mL | 30 | HC5006-9 |
1g | 6mL | 30 | HC0006-9 |
2g | 12 mL | 20 | HC20012-9 |
4g | 25 mL | 15 | HC40025-9 |
200mg | 2 mL/well | 96 well plate | HC2002-9W |
400mg | 2 mL/well | 96 well plate | HC4002-9W |
500mg | 2 mL/well | 96 well plate | HC5002-9W |
ApplicationsThe Determination of Dexamethasone in Human Plasma with Solid Supported Liquid-Liquid Extraction
Forbidden azodyes in textiles
SLE (Solid supported Liquid/liquid Extraction) and Pharmacokinetics of Rifamycin Derivant in Serum
Oxymorphone and its Isomeride in the Human Plasma by Cleanert SLE
Extraction of Oxymorphone and its Isomeride in the Human Plasma by Cleanert SLE