Matrix | Product Format | Product Contents | Product Cat.No | Reference |
Fruits &Vegetables (Simple Matrix) | 2mL Centrifuge tube | 50mg PSA, 150mg MgSO4(anhydrous) | MS-PA0250 | AOAC Method |
15mL Centrifuge tube | 400mg PSA, 1200mg MgSO4(anhydrous) | MS-PA1012 | AOAC Method |
2mL Centrifuge tube | 25mg PSA, 150mg MgSO4(anhydrous) | MS—PA0251 | EN Method |
15mL Centrifuge tube | 150mg PSA, 900mg MgSO4(anhydrous) | MS—PA1011 | EN Method |
.jpg)
Pigmented Fruits& Vegetables with starch/lipids | 2mL Centrifuge tube | 50mg PSA, 100mg C18,150mg MgSO4 (anhydrous) | MS-9PA0203 | AOAC Method |
15mL Centrifuge tube | 400mg PSA, 400mg C18,1200mg MgSO4 (anhydrous) | MS-9PA1011 | AOAC Method |
2mL Centrifuge tube | 25mg PSA, 25mg C18,150mg MgSO4 (anhydrous) | MS-9PA0204 | EN Method |
15mL Centrifuge tube | 150mg PSA, 150mg C18,900mg MgSO4 (anhydrous) | MS-9PA1210 | EN Method |
.jpg)
Pigmented Fruits& Vegetables | 2mL Centrifuge tube | 50mg PSA, 50mg PC, 150mg MgSO4 | MS-PP0250 | AOAC Method |
15mL Centrifuge tube | 400mg PSA, 400mg PC, 1200mg MgSO4 | MS-PP1550 | AOAC Method |
2mL Centrifuge tube | 25mg PSA, 2.5 mg PC, 150mg MgSO4 | MS-PP0251 | EN Method |
15mL Centrifuge tube | 150mg PSA, 15 mg PC, 900mg MgSO4 | MS-PP1511 | EN Method |