| Series | 
			-40℃ Double Door Series | 
			-25℃ Double Door Series | 
		
		
			| Model | 
			GDF-40U450D | 
			GDF-40U520D | 
			GDF-25U450D | 
			GDF-25C520D | 
		
		
			| Volume (L/cu.ft.) | 
			450/15.89 | 
			520/18.36 | 
			450/15.89 | 
			520/18.36 | 
		
		
			| Shelves or Drawers Qty | 
			6*2(ABS) | 
			Shelves, Drawers | 
			6*2(ABS) | 
			Shelves, Drawers | 
		
		
			| Chamber Size (mm) | 
			(650*570*627)*2 | 
			(651*632*635)*2 | 
			(650*570*627)*2 | 
			(651*632*635)*2 | 
		
		
			| Outer Size (mm) | 
			810*735*1960 | 
			910*845*1875 | 
			810*735*1960 | 
			910*845*1875 | 
		
		
			| Package Size (mm) | 
			945*870*2175 | 
			930*970*2000 | 
			895*820*2035 | 
			930*970*2000 | 
		
		
			| Net Weight/Gross Weight (kg) | 
			144/156 | 
			151/184 | 
			136/148 | 
			151/184 | 
		
		
			| CBM | 
			1.8 | 
			1.8 | 
			1.5 | 
			1.8 | 
		
		
			| 20GP/40GP/40HQ | 
			12/26/26 | 
			12/24/24 | 
			14/28/28 | 
			12/24/24 | 
		
		
			| Performance | 
			  | 
			  | 
		
		
			| Temperature Control Range | 
			-20~-40℃ | 
			-20~-40℃ | 
			-10~-25℃ | 
			-10~-25℃ | 
		
		
			| Climate Class | 
			N (16-32℃) | 
			SN (10~32℃) | 
			N (16-32℃) | 
			SN (10~32℃) | 
		
		
			| Control | 
			  | 
			  | 
		
		
			| Controller | 
			Microprocessor | 
		
		
			| Display | 
			Dual InDependent LED Digital Display | 
		
		
			| Temperature Sensor | 
			PT100 | 
			NTC | 
			PT100 | 
			NTC | 
		
		
			| Refrigeration | 
			  | 
			  | 
		
		
			| Refrigeration System | 
			Direct cooling method | 
			Direct cooling method | 
			  | 
			Direct cooling | 
		
		
			| Compressors | 
			2 | 
			CUBIGEL/2 | 
			2 | 
			SECOP/2 | 
		
		
			| Condenser | 
			Copper tube | 
		
		
			| Refrigerant | 
			R290 | 
			R290 | 
			R600a | 
			R290 | 
		
		
			| Insulation Material and Thickness | 
			PURF, 80mm | 
			PURF | 
			PURF, 80mm | 
			PURF | 
		
		
			| Construction | 
			  | 
			  | 
		
		
			| Outer Material | 
			Painted Steel | 
		
		
			| Chamber Material | 
			Painted luminum plate | 
		
		
			| Outer Door | 
			Foam, Sealing joint strip | 
		
		
			| Outer Door Lock | 
			Safety door lock and | 
		
		
			| Test Port Qty & Diameter | 
			2pcs. Ø 25 mm | 
		
		
			| Casters | 
			4(2 caster with brake) | 
		
		
			| Audiable and Visual Alarms                                                         | 
			  | 
			  | 
		
		
			| High & Low Temperature | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Extremely High Ambient | 
			Y | 
			/ | 
			Y | 
			/ | 
		
		
			| Thermostat Failure | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Sensor Error | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Abnormal Voltage | 
			Y | 
			/ | 
			Y | 
			/ | 
		
		
			| Power Failure | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Low Battery | 
			Y | 
			/ | 
			Y | 
			/ | 
		
		
			| USB Datalog Failure | 
			Y | 
			/ | 
			Y | 
			/ | 
		
		
			| Condenser Clean | 
			Y | 
			/ | 
			Y | 
			/ | 
		
		
			| Door Open | 
			Y | 
			/ | 
			Y | 
			/ | 
		
		
			| Romote Alarm | 
			Optional | 
			Y | 
			Optional | 
			Y | 
		
		
			| Electrical and Noise Level | 
			  | 
			  | 
		
		
			| Power Supply | 
			220V/50/60HZ, 110V/60Hz | 
		
		
			| Rated Current(A) | 
			3.85 | 
			3.4 | 
			1.9 | 
			1.7 | 
		
		
			| Input Power | 
			340W | 
			340W | 
			840W | 
			  | 
		
		
			| Power Consumption (KWh/24hr) | 
			5.03 | 
			16.5 | 
			2.24 | 
			? | 
		
		
			| Noise Level | 
			52 | 
			53 | 
			52 | 
			53 | 
		
		
			| Options | 
			  | 
			  | 
		
		
			| USB/Printer/RS485/RS232 | 
			Printer,RS485,RS232 
			USB/10 minute for 2 years | 
			USB | 
			Printer,RS485,RS232 
			USB/10 minute for 2 years | 
			USB | 
		
		
			| Data Logger | 
			Optional | 
		
		
			| Power Failure Backup Battery | 
			8h | 
		
		
			| CO2 or LN2 Back-up | 
			Optional |