| Model | 
			GUL-86U60E | 
			GUL-86U188E | 
			GUL-86U340E | 
			GUL-86U408E | 
			GUL-86U588E | 
			GUL-86U728E | 
			GUL-86U838E | 
		
		
			| Volume (L/cu.ft.) | 
			60/2.12 | 
			188/6.63 | 
			340/12 | 
			408/14.4 | 
			588/20.76 | 
			728/25.7 | 
			838/29.59 | 
		
		
			Stainless Steel Shelves Qty 
			 (height adjustable) | 
			1 | 
			2 | 
			3 | 
			3 | 
			3 | 
			3 | 
			3 | 
		
		
			| Load of Racks | 
			2 (6*2) | 
			9 (4*3) | 
			12 (4*4) | 
			16 (5*4, 4*4) | 
			16 (5*5) | 
			18(5*4) +6(6*4) | 
			24 (5*5) | 
		
		
			| Load of Boxes (2inches) | 
			24 | 
			108 | 
			192 | 
			288 | 
			400 | 
			504 | 
			600 | 
		
		
			| Max Load of Samples (2ml) | 
			2400 | 
			10800 | 
			19200 | 
			28800 | 
			40000 | 
			50400 | 
			60000 | 
		
		
			| Chamber Size (mm) | 
			330*453*410 | 
			465*465*830 | 
			488*607*1140 | 
			606*575*1180 | 
			606*738*1310 | 
			963*558*1350 | 
			894*718*1310 | 
		
		
			| Outer Size (mm) | 
			635*757*1212 | 
			850*930*1595 | 
			875*980*1900 | 
			890*930*1945 | 
			880*1090*1995 | 
			1260*890*2010 | 
			1175*1075*1990 | 
		
		
			| Package Size (mm) | 
			730*845*1400 | 
			880*910*1820 | 
			935*1070*2130 | 
			955*955*2100 | 
			970*1140*2190 | 
			1320*970*2190 | 
			1270*1100*2185 | 
		
		
			| Net Weight/Gross Weight (kg) | 
			87/115 | 
			174/224 | 
			222/284 | 
			234/291 | 
			290/360 | 
			360/402 | 
			344/430 | 
		
		
			| CBM | 
			0.86 | 
			1.46 | 
			2.13 | 
			1.92 | 
			2.42 | 
			2.8 | 
			3.05 | 
		
		
			| 20GP/40GP/40HQ | 
			22/48/48 | 
			12/26/26 | 
			12/24/24 | 
			12/24/24 | 
			12/24/24 | 
			8/18/18 | 
			8/18/18 | 
		
		
			| Performance | 
		
		
			| Cooling Performance | 
			-86℃ | 
		
		
			| Temperature Control Range | 
			-40~-86℃ | 
		
		
			| Pull Down Time to -86℃ at 30℃ | 
			4.5hrs | 
		
		
			| Ambient Temperature | 
			10℃ to 32℃ | 
		
		
			| Control | 
		
		
			| Controller | 
			Microprocessor | 
		
		
			| Display | 
			Digital LED display with all data | 
		
		
			| Temperature Sensor | 
			PTC | 
		
		
			| Refrigeration | 
		
		
			| Refrigeration System | 
			Self-cascade system | 
		
		
			| Compressors | 
			SECOP/1 | 
			CUBIGEL/1 | 
			SECOP/1 | 
			SECOP/1 | 
			SECOP/2 | 
			SECOP/2 | 
			SECOP/2 | 
		
		
			| Refrigerant | 
			Efficient Mixed-gas | 
		
		
			| Insulation Material and Thickness | 
			130mm PURF, Vacuum Insulation Panel Plus | 
		
		
			| Construction | 
		
		
			| Outer Material | 
			Painted Steel | 
		
		
			| Chamber Material | 
			Stainless Steel | 
		
		
			| Outer Door | 
			Foamed with high quality VIP, Sealing joint strip with magnetic force. | 
		
		
			| Outer Door Lock | 
			Safety door lock and password protection | 
		
		
			| Inner Door Qty | 
			1 | 
			3 | 
			2 | 
			2 | 
			2 | 
			2 | 
			2 | 
		
		
			| Test Port Qty & Diameter | 
			1/25mm | 
			1/25mm | 
			1/25mm | 
			1/25mm | 
			1/25mm | 
			1/25mm | 
			1/25mm | 
		
		
			| Casters | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Audiable and Visual Alarms                                                         | 
		
		
			| High & Low Temperature | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Extremely High Ambient | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Thermostat Failure | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Sensor Error | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Abnormal Voltage | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Power Failure | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Low Battery | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Condenser Clean | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Filter Clean | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Door Open | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Romote Alarm Port | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Electrical and Noise Level | 
		
		
			| Power Supply | 
			220V/50/60HZ, 110V/60Hz | 
		
		
			| Heat Output (220V) | 
			442W | 
			660W | 
			810W | 
			890W | 
			1500W | 
			1400W | 
			1700W | 
		
		
			| Power Consumption (KWh/24hr) | 
			5.6 | 
			8.2 | 
			11.2 | 
			12 | 
			16.5 | 
			20 | 
			18.8 | 
		
		
			| Noise Level | 
			49.5 | 
			52 | 
			52 | 
			50 | 
			53 | 
			53 | 
			55 | 
		
		
			| Options | 
		
		
			| USB Port | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
			Y | 
		
		
			| Chart Recorder | 
			/ | 
			/ | 
			/ | 
			/ | 
			/ | 
			/ | 
			/ | 
		
		
			| Data Logger | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
		
		
			| Power Failure Backup Battery | 
			/ | 
			72h | 
			72h | 
			72h | 
			72h | 
			72h | 
			72h | 
		
		
			| CO2 or LN2 Back-up | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
			Optional |