| catalog   number1 | iupac name | CAS number (RN) | molecular formula | purity | quantity1 | 
        
            | E-0316 | Lobetyolin | 136085-37-5 | C20H28O8 | ≥97% | 10mg | 
        
            | E-0355 | Ophiopogonin D | 41753-55-3,945619-74-9 | C44H70O16 | 98.00% | 10mg | 
        
            | E-0390 | Silychristin | 33889-69-9 | C25H22O10 | ≥98% | 10mg | 
        
            | E-0389 | Silydianin | 29782-68-1 | C25H22O10 | ≥98% | 10mg | 
        
            | E-0774 | Isoforsythiaside |  | C29H36O15 | ≥97% | 10mg | 
        
            | E-0765 | PURPURIN | 81-54-9 | C14H8O5 | 98.00% | 10mg | 
        
            | E-0738 | Oroxin A | 57396-78-8 | C21H20O10 | 97.00% | 10mg | 
        
            | E-0739 | Oroxin B | 114482-86-9 | C27H30O15 | 97.00% | 10mg | 
        
            | E-1170 | Tilianin; ACACETIN-7-GLUCOSIDE | 4291-60-5 | C22H22O10 | 97.00% | 10mg | 
        
            | E-0824 | Senkyunolide I | 94596-28-8 |  | for qualitative analysis95.3% | 10mg | 
        
            | E-0905 | Kaempferol-4’-glucoside;   Kaempferol-4’-O-β-D-glucopyranoside | 52222-74-9 | C21H20O11 | 97.00% | 10MG | 
        
            |  | jolkinolide B | 37905-08-1 | C20H26O4 | 97.00% | 10mg | 
        
            | E-0595 | Sinensetin | 2306-27-6 | C20H20O7 | ≥96% | 10mg | 
        
            | E-0834 | Quercetin-3-O-b-D-glucose-7-O-b-D-gentiobiosiden | C33H40O22 | ≥97% | 10mg | 
        
            | E-0873 | Desacetyl asperulosidic acid | 14259-55-3 | C16H22O11 | 97.00% | 10mg | 
        
            | E-1005 | isorhapontigenin | 32507-66-7 | C15H14O4 | ≥97% | 10mg | 
        
            | E-0896 | Prosapogenin A | 19057-67-1 | C39H62O12 | 96.00% | 10MG | 
        
            | E-0368 | Epimedin A | 110623-72-8 | C39H50O20 | ≥97% | 10mg | 
        
            | E-0436 | Pseudoginsenoside RT5 | 98474-78-3 | C36H62O10 | ≥98% | 10mg | 
        
            | E-0833 | 4',5,7-Trihydroxy-3',6-dimethoxyflavone | 18085-97-7 | C17H14O7 | ≥95% | 10mg | 
        
            | E-0832 | Eupatilin | 22368-21-4 |  | 97.00% | 10mg | 
        
            | E-1013 | Mogroside III | 130567-83-8 | C48H82O19 | 96.00% | 10mg | 
        
            | E-1004 | genipin-1-b-D-gentiobioside | 29307-60-6 | C23H34O15 | 97.00% | 10mg | 
        
            | E-1080 | Xanthotoxol | 2009-24-7 |  | 96.00% | 10mg | 
        
            | E-0442 | Cucurbitacin B | 6199-67-3 | C32H46O8 | ≥92% | 10mg | 
        
            | E-0426 | Periplocoside | 13137-64-9 | C36H56O13 | 97.00% | 10mg | 
        
            | E-0663 | plumbapin | 481-42-5 | C11H8O3 | 95% | 10mg | 
        
            | E-0393 | Carabrone | 1748-81-8 | C15H20O3 | ≥98% | 5mg | 
        
            | E-0912 | Cochinchinenin C | 956103-79-0 | C33H34O7 | 97.00% | 10MG | 
        
            | E-0406 | Curdione | 13657-68-6 | C15H24O2 | ≥98% | 10mg | 
        
            | E-1058 | 3,29-Dibenzoyl rarounitriol | 873001-54-8 | C44H58O5 | 97.00% | 10mg | 
        
            | E-1099 | Anemarsaponin E | 136565-73-6 | C47H80O19 | 98.00% | 10mg | 
        
            | E-0515 | Deoxyandrographolide | 4176-97-0 | C20H30O4 | for qualitative analysis(≥89%) | 10mg | 
        
            | E-1010 | Anthraglycoside B;Emodin-8-glucoside | 23313-21-5 | C21H20O10 | 98.00% | 10mg | 
        
            | E-0687 | Corynoline acetate; Acetylcorynoline | 18797-80-3 | C23H23NO6 | 97.00% | 10MG | 
        
            | E-0748 | WIOFOLIDE B |  |  | ≥95% | 10mg | 
        
            | E-0907 | Solasurine | 27028-76-8 | C39H63NO11 | 98.00% | 10MG | 
        
            | E-0854 | Ginsenoside RK3 |  | C36H60O8 | 98.00% | 10mg | 
        
            | E-0855 | Ginsenoside RH4 | 174721-08-5 | C36H60O8 | 96.00% | 10mg | 
        
            | E-1114 | BETA-ASARONE | 5273-86-9 | C12H16O3 | 95.00% | 10mg | 
        
            | E-0462 | Agnuside | 11027-63-7 | C22 H26 O11 | ≥98% | 10mg | 
        
            | E-0795 | icarisid I |  | C27H30O11 | 95.00% | 10mg | 
        
            | E-0306 | magnoflorine chloride | 6681-18-1 | C20H24ClNO4 | ≥98% 96% | 10mg | 
        
            | E-0458 | magnoflorine iodide | 4277-43-4 | C20H24INO4 | ≥98% 96% | 10mg | 
        
            | E-0823 | Senkyunolide H | 94596-27-7 |  | for qualitative analysis90% | 10mg | 
        
            | E-0155 | (+)-Magnoflorine | 2141-09-5 | C20H24NO4 | 97.00% | 10mg | 
        
            | E-0135 | 10-Gingerol | 23513-15-7 | C21H34O4 | ≥94% | 20mg | 
        
            | E-0806 | 7,2’-dihydroxy-3’,4’-dimethoxyisoflavan;Isomucronulatol | 52250-35-8 | C17 H18 O5 | 98.00% | 5mg | 
        
            | E-0165 | 8-Gingerol | 23513-08-8 | C19H30O4 | ≥98% | 20mg | 
        
            | E-0933 | (-)-Syringaresnol-4-O-β-D-apiofuranosyl-(1→2)-β-D- | 136997-64-3 | C33H44O17 | ≥97% | 10mg | 
        
            | E-1189 | Kushenol F | 34981-24-3 | C25H28O6 | 98.00% | 10mg | 
        
            | E-0787 | 3'-methoxy apiin |  | C27H30O15 | ≥97% | 10mg | 
        
            | E-0641 | 6-Shogaol | 555-66-8 | C17H24O3 | 98.00% | 20mg | 
        
            | E-1011 | Caftaric acid | 67879-58-7 | C13H12O | 97.00% | 10mg | 
        
            | E-0908 | 2"-O-beta-L-galactopyranosylorientin | 861691-37-4 | C27H30O16 | 97.00% | 10MG | 
        
            | E-0429 | Oxypaeoniflorin | 39011-91-1 | C23H28O12 | 97.00% | 10mg | 
        
            | E-0952 | Rehmannioside A | 81720-05-0 | C21H32O15 | 97.00% | 10mg | 
        
            | E-0953 | Obtusin | 70588-05-5 | C18H16O7 | 98.00% | 10mg | 
        
            |  | Dihydrocyclosporin C | 63556-15-0 | C62H113N11O13 | ≥95% | 10mg | 
        
            |  | Dihydrocyclosporin H | 83602-88-4 | C62H113N11O12 | ≥95% | 10mg | 
        
            | E-0864 | JUJUBOSIDE D | 194851-84-8 | C58H94O26 | 97.00% | 10mg | 
        
            | E-0865 | JUJUBOSIDE B1 | 68144-21-8 | C52H84O21 | 98.00% | 10mg | 
        
            | E-0872 | Deapioplatycodin D | 78763-58-3 | C52H84O24 | 97.00% | 10mg | 
        
            | E-0500 | CYANIDIN-3-O-GLUCOSIDE   CHLORIDE, Kuromanin chloride | 7084-24-4 | C21H21ClO11 | ≥98% | 10mg | 
        
            | E-1180 | Camelliaside B | 131573-90-5 | C32H38O19 | 97.00% | 10mg | 
        
            | E-0417 | Siamenoside I | 126105-12-2 | C54H92O24 | ≥98% | 10mg | 
        
            | E-0962 | Obtusifolin | 477-85-0 | C 16H12O5 | 97.00% | 10mg | 
        
            | E-0897 | Pseudoprotodioscin | 102115-79-7 | C51H82O21 | 98.00% | 10MG | 
        
            | E-0702 | Escin IB | 26339-90-2 | C55H86O24 | ≥97% | 10mg | 
        
            | E-0701 | Isoescin IA | 219944-39-5 | C55H86O24 | ≥95% | 10mg | 
        
            | E-0700 | Isoescin IB | 219944-46-4 | C55H86O24 | ≥92% | 10mg | 
        
            | E-0735 | Protopseudohypericin | 54328-09-5 | C30H18O9 | 95.00% | 10mg | 
        
            | E-1008 | Aloperine,ormosanine | 56293-29-9 | C15H24N2 | 97.00% | 10MG | 
        
            | E-0927 | Isomangiferin | 24699-16-9 | C19H18O11 | 97.00% | 10mg | 
        
            | E-0969 | Soyasaponin Ba | 114590-20-4 | C48H78O19 | 97.00% | 10mg | 
        
            | E-0668 | Cornuside | 131189-57-6 | C24H30O14 | 90.00% | 10mg | 
        
            | E-0821 | Theaflavin-3’-gallate | 28543-07-9 | C36H28O16 | ≥97% | 10mg | 
        
            |  | Isorhamnetin-3-O-galactoside | 6743-92-6 |  | 97.00% | 10mg | 
        
            | E-1032 | 3-O-β-Allopyranosyl-(1→4)-β-oleandropyranosyl-11-O-isobutyryl-12-O-acetyl   tenacigenin B | C41H64O14 | 98.00% | 10mg | 
        
            | E-0538 | isoschaftoside | 52012-29-0 | C26H28O14 | 98.00% | 10mg | 
        
            | E-1002 | Gardenoside | 24512-62-7 | C17H24O11 | 94.00% | 10mg | 
        
            | E-0921 | Ajugol | 52949-83-4 | C15H24O9 | 95.00% | 20MG | 
        
            | E-0471 | 11-oxo-mogroside V | 126105-11-1 | C60H102O29 | ≥95% | 10mg | 
        
            | E-0428 | Rosarin | 84954-93-8 | C20H28O10 | ≥98% | 10mg | 
        
            | E-0805 | 3-hydroxy-9,10-dimethoxypterocarpan | 73340-41-7 | C17 H16 O5 | 98.00% | 5mg | 
        
            | E-0452 | 4-caffeoylquinic Acid | 905-99-7 | C16H18O9 | ≥98% | 10mg | 
        
            | E-0430 | Rosin | 85026-55-7 | C15H20O6 | ≥98% | 10mg | 
        
            | E-0707 | Pseudolaric Acid A | 82508-32-5 | C22H28O6 | ≥97% | 10mg | 
        
            | E-0706 | Pseudolaric acid A-O-β-D-glucopyranoside | 98891-44-2 | C28H38O11 | ≥97% | 10mg | 
        
            | E-0705 | Pseudolaric acid B-O-β-D-glucopyranoside | 98891-41-9 | C29H38O13 | ≥97% | 10mg | 
        
            | E-0704 | Pseudolaric Acid C | 82601-41-0 | C21H26O7 | ≥98% | 10mg | 
        
            | E-1197 | kuwanon G | 75629-19-5 | C40H36O11 | 97.00% | 10mg | 
        
            | E-0743 | DECURSIN | 5928-25-6 | C19H20O5 | ≥98% | 10mg | 
        
            | E-0840 | Pachymic acid | 29070-92-6 | C33H52O5 | 95% | 10mg | 
        
            | E-0727 | Protosappanin B | 102036-29-3 | C16H16O6 | ≥98% | 10mg | 
        
            | E-0712 | Polygalaxanthone III | 162857-78-5 | C25H28O15 | 98.00% | 10mg | 
        
            |  | TRIPDIOLIDE | 38647-10-8 | C20H24O7 | ≥97% | 10mg | 
        
            | E-0853 | Phillyrin; Kaempferol-3-O-sophoroside | 19895-95-5 | C27H30O16 | 98.00% | 10mg | 
        
            | E-0509 | Procyanidin B1 | 20315-25-7 | C30H26O12 | ≥93% | 10mg | 
        
            | E-0444 | Mogroside IV | 89590-95-4 | C54H92O24 | ≥98% | 10mg | 
        
            | E-0445 | Mogroside VI | 89590-98-7 | C66H112O34 | ≥98% | 10mg | 
        
            | E-0540 | Salvianolic acid C | 115841-09-3 | C26H20O10 | 98.00% | 10mg | 
        
            | E-0798 | Kaempferol-3-O-rutinoside, Nicotiflorin | 17650-84-9 | C27H30O15 | 98.00% | 10mg | 
        
            | E-0806 | 7,2’-dihydroxy-3’,4’-dimethoxyisoflavan;Isomucronulatol | 52250-35-8 | C17 H18 O5 | 98.00% | 10mg | 
        
            | E-0339 | Ginsenoside Rk1 |  | C42H70O12 | 93% for qualitative analysis | 10mg | 
        
            | E-1020 | Ligupurpuroside A | 147396-01-8 | C35H46O19 | 97.00% | 10mg | 
        
            | E-1174 | Sotetsuflavone | 2608-21-1 | C31H20O10 | 97.00% | 10mg | 
        
            | E-0427 | Menisdaurin | 67765-58-6 | C14H19NO7 | ≥98% | 10mg | 
        
            | E-0857 | Solasodine | 126-17-0 | C27H43NO2 | 97.00% | 10mg | 
        
            | E-0869 | 3,4,5-Tri-O-caffeoylquinic acid | 86632-03-3 | C34H30O15 | 97.00% | 10mg | 
        
            | E-0509 | Procyanidin B1 | 20315-25-7 | C30H26O12 | ≥95% | 10mg | 
        
            | E-0461 | hydroxytyrosol | 10597-60-1 | C8H10O3 | ≥97% | 100mg | 
        
            | E-0780 | garcinone C | 76996-27-5 | C23H26O7 | 93.00% | 10mg | 
        
            | E-0781 | garcinone D | 107390-08-9 | C24H28O7 | 96.00% | 10mg | 
        
            | E-0786 | r-mangostin | 31271-07-5 | C23H24O6 | 96.00% | 10mg | 
        
            | E-1141 | Idarubicin hydrochloride | 57852-57-0 | C26H27NO9·HCl | 98.00% | 10mg | 
        
            | E-0482 | Eleutheroside D | 79484-75-6 | C34H46O18 | ≥98.0% | 10mg | 
        
            | E-0591 | Mulberroside A | 102841-42-9 | C26H32O14 | ≥98% | 10mg | 
        
            | E-0961 | 7-epi-10-deacetyl-taxol | 78454-17-8 | C45H49NO13 | 97.00% | 10mg | 
        
            |  | Nootkatone | 4674-50-4 |  | 98%TLC | 5mg | 
        
            | E-1022 | 20-Deoxyingenol | 54706-99-9 | C20H28O4 | 97.00% | 10mg | 
        
            | E-0374 | Sennoside C | 26403-11-2 | C42H40O19 | ≥97% | 10mg | 
        
            | E-0703 | Escin IA | 123748-68-5 | C55H86O24 | ≥97% | 10mg | 
        
            |  | Arjunolic acid | 465-00-9 | C30H48O5 | 98% TLC | 10mg | 
        
            | E-0838 | Rebaudioside C | 63550-99-2 | C44H70O22 | ≥95% | 10mg | 
        
            | E-0839 | Rebaudioside D | 63279-13-0 | C50H80O28 | ≥95% | 10mg | 
        
            | E-0782 | Alisol C monoacetate | 26575-93-9 | C32H48O6 | ≥95% | 10mg | 
        
            | E-0926 | Salvianolic acid D | 142998-47-8 | C20H18O10 | ≥97% | 10mg | 
        
            | E-1019 | Tectochrysin | 520-28-5 | C16H12O4 | 97.00% | 10mg | 
        
            | E-0433 | 20(22)-ene-PPD |  |  | ≥97% | 10mg | 
        
            | E-0437 | Aglycone F11 |  |  | ≥97% | 10mg | 
        
            |  | 8-Prenylnaringenin | 53846-50-7 |  | 98.00% | 10mg | 
        
            | E-1052 | Kaurenoic acid | 6730-83-2 | C20H30O2 | 98%TLC | 10MG | 
        
            | E-0785 | Chrysoeriol-7-O-β-D-glucopyranoside | 19993-32-9 | C22H22O11 | ≥97% | 10mg | 
        
            | E-0814 | OLEANDRIN | 465-16-7 | C32H48O9 | 97.00% | 10mg | 
        
            |  | Stigmasterol glucoside | 19716-26-8 | C35H58O6 | TLC 93% | 10mg | 
        
            |  | 3,3'-Di-O-methylellagic acid | 2239-88-5 | C16H10O8 | 97.00% | 10mg | 
        
            | E-0941 | Dihydroguaiaretic acid | 66322-34-7 | C20H26O4 | 95.00% | 5mg | 
        
            | E-0878 | Kaempferol 3-O-robinobioside | 17297-56-2 | C27H30O15 | 96.00% | 10mg | 
        
            | E-0871 | ISOTETRANDRINE | 477-57-6 | C38H42N2O6 | 97%TLC | 10mg | 
        
            |  | Kinsenoside |  |  | 98.00% | 1g | 
        
            | E-0811 | Methylisopelletierine | 18747-42-7 | C9H17NO | 95%TLC | 10mg | 
        
            | E-0877 | Quercetin 3-O-robinobioside | 52525-35-6 | C27H30O16 | 96.00% | 10mg | 
        
            | E-0728 | Cleomiscosin A | 76948-72-6 | C20H18O8 | ≥96% | 20mg | 
        
            | E-1047 | Worenine | 38763-29-0 | C20H16NO4+ | 97.00% | 10mg | 
        
            | E-0511 | Procyanidin B2 | 29106-49-8 | C30H26O12 | ≥98% | 10mg | 
        
            | E-1138 | Isoastragaloside I | 84676-88-0 | C45H72O16 | 97.00% | 10mg | 
        
            | E-1139 | Isoastragaloside II | 86764-11-6 | C43H70O15 | 97.00% | 10mg | 
        
            | E-0538 | isoschaftoside | 52012-29-0 | C26H28O14 | 95.00% | 10mg | 
        
            | E-1051 | Bilirubin | 635-65-4 | C33H36N4O6 | 98.00% | 20mg | 
        
            | E-1128 | Isolariciresinol | 548-29-8 | C20H24O6 | 98.00% | 10mg | 
        
            |  | Nortrachelogenin | 34444-37-6 | C20H22O7 | 98.00% | 10mg | 
        
            |  | Butein | 487-52-5 | C15H12O5 | 98.00% | 10mg | 
        
            |  | Isorhoifolin | 552-57-8 | C27H30O14 | 98.00% | 10mg | 
        
            | E-1137 | Derrone | 76166-59-1 | C20H16O5 | 98.00% | 10mg | 
        
            | E-1136 | Meranzin hydrate | 5875-49-0 | C15H18O5 | 98.00% | 10mg | 
        
            | E-1149 | Forsythoside E | 93675-88-8 | C20H30O12 | 98.00% | 10mg | 
        
            | E-1151 | hypaphorine;tryptophan betaine | 487-58-1 | C14H18N2O2 | 98.00% | 10mg | 
        
            | E-1152 | Saikosaponin F | 62687-63-2 | C48H80O17 | 98.00% | 10mg | 
        
            | E-1153 | 14-hydroxy sprengerinin C | 1111088-89-1 | C44H70O17 | 98.00% | 10mg | 
        
            | E-1155 | dehydrotrametenolic acid; 3β-hydroxylanosta-7,9(11),24-trien-21-oic acid
 
 | 29220-16-4 | C30H46O3 | 98.00% | 10mg | 
        
            | E-1156 | Marmesin | 13849-08-6 | C14H14O4 | 98.00% | 10mg | 
        
            | E-1157 | Linderene | 26146-27-0 | C15H18O2 | 98.00% | 10mg | 
        
            | E-1158 | Ophiogenin-3-O-α-L-rhamnopyranosyl-(1→2)-β-D-glucopyranoside 
 | 128502-94-3 | C39H62O14 | 98.00% | 10mg | 
        
            | E-1160 | Puerarin 6''-O-xyloside; Pueraria glycoside 2 | 114240-18-5 | C26H28O13 | 98.00% | 10mg | 
        
            | E-1161 | Euphorbiasteroid | 28649-59-4 | C32H40O8 | 98.00% | 10mg | 
        
            |  | ε-Viniferin | 62218-08-0 | C28H22O6 | 99.00% | 10mg | 
        
            | E-1166 | Fustin | 20725-03-5 | C15H12O6 | 98.00% | 10mg | 
        
            |  | Isoginkgetin | 548-19-6 | C32H22O10 | 97.00% | 10mg | 
        
            |  | Camelliaside A | 135095-52-2 | C33H40O20 | 98.00% | 10mg | 
        
            |  | 2-Acetylacteoside | 94492-24-7 | C31H38O16 | 98.00% | 10mg | 
        
            |  | Demethoxydeacetoxy-pseudolaric   acid B | 500736-17-4 | C24H30O8 | 98.00% | 10mg | 
        
            |  | Vicenin III; 6-C-Glucosyl-8-C-xylosylapigenin | 59914-91-9 | C26H28O14 | 98.00% | 10mg | 
        
            |  | Vicenin-II | 23666-13-9 | C27H30O15 | 98.00% | 10mg | 
        
            |  | Luteolin 7-glucuronide | 29741-10-4 | C21H18O12 | 98.00% | 10mg | 
        
            |  | Kukoamine A | 75288-96-9 | C28H42N4O6 | 98.00% | 10mg | 
        
            |  | Kukoamine B | 164991-67-7 | C28H42N4O6 | 98.00% | 10mg | 
        
            |  | Leucoside | 27661-51-4 | C26H28O15 | 98.00% | 10mg | 
        
            |  | 3-Epiursolic acid | 989-30-0 | C32H48O3 | 97.00% | 10mg | 
        
            |  | octahydrocurcumin | 36062-07-4 |  | 97.00% | 10mg | 
        
            |  | Chrysin-7-glucoronide | C23H22O13 | 97.00% | 10mg | 
        
            |  | Oxypeucedanin hydrate | 2643-85-8 | C16H16O6 | 97.00% | 10mg | 
        
            |  | Bilobetin | 521-32-4 |  | 95.00% | 10mg | 
        
            |  | Hinokiflavone | 19202-36-9 |  | 97.00% | 10mg | 
        
            |  | Gelsemine | 509-15-9 | C20H22N2O2 | 98.00% | 5mg | 
        
            |  | Humantenmine | 82354-38-9 | C19H22N2O3 | 98.00% | 5mg | 
        
            |  | Vasicinolone | 84847-50-7 | C11H10N2O3 | 98.00% | 5mg | 
        
            |  | Sulfocostunolide A | 1016983-51-9 | C15H20O5S | 98.00% | 5mg | 
        
            |  | Sulfocostunolide B | 1059671-65-6 | C15H20O5S | 98.00% | 5mg | 
        
            |  | 4-Epi-isoinuviscolide | 68832-39-3 | C15H20O3 | 98.00% | 5mg | 
        
            |  | Ascleposide E | 325686-49-5 | C19H32O8 | 98.00% | 5mg | 
        
            |  | Humantenine | 82375-29-9 | C21H26N2O3 | 98.00% | 5mg | 
        
            |  | (Z)-Akuammidine | 113973-31-2 | C21H24N2O3 | 98.00% | 5mg | 
        
            |  | Ilicol | 72715-02-7 | C15H26O2 | 98.00% | 5mg | 
        
            |  | Santamarine | 4290-13-5 | C15H20O3 | 98.00% | 5mg | 
        
            |  | Caryophyllene oxide | 1139-30-6 | C15H24O | 98.00% | 5mg | 
        
            |  | Vasicine | 6159-55-3 | C11H12N2O | 98.00% | 5mg | 
        
            |  | 11(13)-Dehydroivaxillin | 87441-73-4 | C15H20O4 | 98.00% | 5mg | 
        
            |  | Stigmast-4-ene-3,6-dione | 23670-94-2 | C29H46O2 | 98.00% | 5mg | 
        
            |  | Stigmastane-3,6-dione | 22149-69-5 | C29H48O2 | 98.00% | 5mg | 
        
            |  | Gynuramide II | 295803-03-1 | C42H83NO5 | 98.00% | 5mg | 
        
            |  | Niloticin | 115404-57-4 | C30H48O3 | 98.00% | 5mg | 
        
            |  | 6'-O-p-Hydroxybenzoylcatalposide | 355143-38-3 | C29H30O14 | 98.00% | 5mg | 
        
            |  | 6-O-p-Hydroxybenzoylaucubin | 1016987-87-3 | C22H26O11 | 98.00% | 5mg | 
        
            |  | Simiarenol | 1615-94-7 | C30H50O | 98.00% | 5mg | 
        
            |  | Eucalyptin | 3122-88-1 | C19H18O5 | 98.00% | 5mg | 
        
            |  | 8-Demethyleucalyptin | 5689-38-3 | C18H16O5 | 98.00% | 5mg | 
        
            |  | Macrocarpal B | 142698-60-0 | C28H40O6 | 98.00% | 5mg | 
        
            |  | Macrocarpal C | 142628-53-3 | C28H38O5 | 98.00% | 5mg | 
        
            |  | Eucalyptone | 172617-99-1 | C28H38O7 | 98.00% | 5mg | 
        
            |  | Sideroxylonal A | 145382-68-9 | C26H28O10 | 98.00% | 5mg | 
        
            |  | Massoniresinol | 96087-10-4 | C20H24O8 | 98.00% | 5mg | 
        
            |  | 3-Acetoxy-11-ursen-28,13-olide | 35959-08-1 | C32H48O4 | 98.00% | 5mg | 
        
            |  | 3-Hydroxy-11-ursen-28,13-olide | 35959-05-8 | C30H46O3 | 98.00% | 5mg | 
        
            |  | Pomolic acid | 13849-91-7 | C30H48O4 | 98.00% | 5mg | 
        
            |  | Tereticornate A | 149751-81-5 | C40H54O6 | 98.00% | 5mg | 
        
            |  | Acetylursolic acid | 7372-30-7 | C32H50O4 | 98.00% | 5mg | 
        
            |  | Stigmasta-4,22-dien-3-one | 55722-32-2 | C29H46O | 98.00% | 5mg | 
        
            |  | Bongardol | 123690-76-6 | C36H64O3 | 98.00% | 5mg | 
        
            |  | Benzoic acid | 65-85-0 | C7H6O2 | 98.00% | 5mg | 
        
            |  | 1,6,8-Trideoxyshanzhigenin | 99173-00-9 | C10H14O3 | 98.00% | 5mg | 
        
            |  | 20S,24R-Epoxydammar-12,25-diol-3-one | 25279-15-6 | C30H50O4 | 98.00% | 5mg | 
        
            |  | Ocotillone | 22549-21-9 | C30H50O3 | 98.00% | 5mg | 
        
            |  | Tetrahydroalstonine | 6474-90-4 | C21H24N2O3 | 98.00% | 5mg | 
        
            |  | Bombiprenone | 21978-49-4 | C43H70O | 98.00% | 5mg | 
        
            |  | Indole-3-carboxylic acid | 771-50-6 | C9H7NO2 | 98.00% | 5mg | 
        
            |  | Pregnenolone | 145-13-1 | C21H32O2 | 98.00% | 5mg | 
        
            |  | Squalene | 111-02-4 | C30H50 | 98.00% | 5mg | 
        
            |  | Canthin-6-one | 479-43-6 | C14H8N2O | 98.00% | 5mg | 
        
            |  | 22-Dehydroclerosteryl   acetate | 28594-00-5 | C31H48O2 | 98.00% | 5mg | 
        
            |  | Foliamenthoic acid | 26187-80-4 | C10H16O3 | 98.00% | 5mg | 
        
            |  | Gelsevirine | 38990-03-3 | C21H24N2O3 | 98.00% | 5mg | 
        
            |  | Furomollugin | 61658-41-1 | C14H10O4 | 98.00% | 5mg | 
        
            |  | Sempervirine | 6882-99-1 | C19H16N2 | 98.00% | 5mg | 
        
            |  | 6β-Hydroxystigmast-4-en-3-one | 36450-02-9 | C29H48O2 | 98.00% | 5mg | 
        
            |  | Vasicinol | 5081-51-6 | C11H12N2O2 | 98.00% | 5mg | 
        
            |  | Odonicin | 51419-51-3 | C24H30O7 | 98.00% | 5mg | 
        
            |  | Malic acid 4-Me ester | 66178-02-7 | C5H8O5 | 98.00% | 5mg | 
        
            |  | Sitostenone | 1058-61-3 | C29H48O | 98.00% | 5mg | 
        
            |  | Gelsemiol | 110414-77-2 | C10H16O4 | 98.00% | 5mg | 
        
            |  | 2-Desoxy-4-epi-pulchellin | 122872-03-1 | C15H22O3 | 98.00% | 5mg | 
        
            |  | 4-Acetoxy-11(13)-pseudoguaien-12,8-olide | N | C17H24O4 | 98.00% | 5mg | 
        
            |  | Carabrolactone B | 1187925-31-0 | C15H22O4 | 98.00% | 5mg | 
        
            |  | 2-Hydroxytetracosanoic   acid ethyl ester | 124111-47-3 | C26H52O3 | 98.00% | 5mg | 
        
            |  | Chonglou Saponin VII | 68124-04-9 | C51H82O21 | 98.00% | 5mg | 
        
            |  | Shoreic acid | 21671-00-1 | C30H50O4 | 98.00% | 5mg | 
        
            |  | Sakakin | 21082-33-7 | C13H18O7 | 98.00% | 5mg | 
        
            |  | Ergosta-4,6,8(14),22-tetraen-3-one | 19254-69-4 | C28H40O | 98.00% | 5mg | 
        
            |  | Cytochalasin D | 22144-77-0 | C30H37NO6 | 98.00% | 5mg | 
        
            |  | Bergenin pentaacetate | 14531-47-6 | C24H26O14 | 98.00% | 5mg | 
        
            |  | 4-Hydroxy-2,6,6-trimethyl- 1-cyclohexenecarboxylic acid
 | 62218-55-7 | C10H16O3 | 98.00% | 5mg | 
        
            |  | Di-O-methylbergenin | 33815-57-5 | C16H20O9 | 98.00% | 5mg | 
        
            |  | 11-O-(3-nitrobenzoyl)bergenin |  | C21H19NO12 | 98.00% | 5mg | 
        
            |  | Carabrolactone A | 1187925-30-9 | C15H22O5 | 98.00% | 5mg | 
        
            |  | 1,2-Diacetoxy-4,7,8- trihydroxy-3-(4-hydroxyphenyl)dibenzofuran
 | 146905-24-0 | C22H16O9 | 98.00% | 5mg | 
        
            |  | Isosalvipuberulin | 115321-32-9 | C20H14O5 | 98.00% | 5mg | 
        
            |  | Ergosterol peroxide | 2061-64-5 | C28H44O3 | 98.00% | 5mg | 
        
            |  | Atranorin | 479-20-9 | C19H18O8 | 98.00% | 5mg | 
        
            |  | 4,R-ajmalicine N-oxide | 41590-29-8 | C21H24N2O4 | 98.00% | 5mg | 
        
            |  | 3-Acetoxy-27-hydroxy-20(29)-lupen -28-oic acid methyl ester
 | 263844-80-0 | C33H52O5 | 98.00% | 5mg | 
        
            |  | Xanthohumol | 569-83-5 | C21H22O5 | 98.00% | 5mg | 
        
            |  | Xanthohumol D | 274675-25-1 | C21H22O6 | 98.00% | 5mg | 
        
            |  | Trilobatin 2''-acetate | 647853-82-5 | C23H26O11 | 98.00% | 5mg | 
        
            |  | Phlorizin | 60-81-1 | C21H24O10 | 98.00% | 5mg | 
        
            |  | Trilobatin | 4192-90-9 | C21H24O10 | 98.00% | 5mg | 
        
            |  | 1-Hydroxycanthin-6-one | 80787-59-3 | C14H8N2O2 | 98.00% | 5mg | 
        
            |  | Grifolic acid | 80557-12-6 | C23H32O4 | 98.00% | 5mg | 
        
            |  | 3,4-Secocucurbita-4,24-diene-3,26,29-trioic   acid | 329975-47-5 | C30H46O6 | 98.00% | 5mg | 
        
            |  | Thymidine | 50-89-5 | C10H14N2O5 | 98.00% | 5mg | 
        
            |  | Eriocalyxin B | 84745-95-9 | C20H24O5 | 98.00% | 5mg | 
        
            |  | Docosyl caffeate | 28593-92-2 | C31H52O4 | 98.00% | 5mg | 
        
            |  | Alstonic acid A | 1159579-44-8 | C30H48O3 | 98.00% | 5mg | 
        
            |  | Dihydroniloticin | 115334-05-9 | C30H50O3 | 98.00% | 5mg | 
        
            |  | Norbraylin | 60796-64-7 | C14H12O4 | 98.00% | 5mg | 
        
            |  | Crenatine | 26585-14-8 | C14H14N2O | 98.00% | 5mg | 
        
            |  | Tenacissoside F | 928151-78-4 | C35H56O12 | 98.00% | 5mg | 
        
