| catalog   number1 | iupac name | CAS number (RN) | molecular formula | purity | quantity1 | 
        
            |  | Sculponeatin N | 1169805-98-4 | C25H40O4 | 98.00% | 5mg | 
        
            |  | Picralinal | 20045-06-1 | C21H22N2O4 | 98.00% | 5mg | 
        
            |  | Deoxyvasicinone | 530-53-0 | C11H10N2O | 98.00% | 5mg | 
        
            |  | Sculponeatin A | 85287-60-1 | C20H24O6 | 98.00% | 5mg | 
        
            |  | Lucidone | 19956-53-7 | C15H12O4 | 98.00% | 5mg | 
        
            |  | 19,20-(E)-Isovallesamine | N | C20H24N2O3 | 98.00% | 5mg | 
        
            |  | 5-Glutinen-3-ol | 545-24-4 | C30H50O | 98.00% | 5mg | 
        
            |  | Ethyllucidone | 1195233-59-0 | C17H16O4 | 98.00% | 5mg | 
        
            |  | Pepluanin A | 670257-89-3 | C43H51NO15 | 98.00% | 5mg | 
        
            |  | Epieriocalyxin A | 191545-24-1 | C20H24O5 | 98.00% | 5mg | 
        
            |  | Pinostrobin chalcone | 18956-15-5 | C16H14O4 | 98.00% | 5mg | 
        
            |  | Lipiferolide | 41059-80-7 | C17H22O5 | 98.00% | 5mg | 
        
            |  | Hyptadienic acid | 128397-09-1 | C30H46O4 | 98.00% | 5mg | 
        
            |  | 2,5,7,8,9,14-Hexaacetoxy-3-benzoyloxy -15-hydroxyjatropha-6(17),11E-diene
 | 210108-86-4 | C39H50O15 | 98.00% | 5mg | 
        
            |  | 19-[(beta-D-glucopyranosyl)oxy]- 19-oxo-ent-labda-8(17),13-dien-16,15-olide
 | 919120-78-8 | C26H38O9 | 98.00% | 5mg | 
        
            |  | Liriodenine | 475-75-2 | C17H9NO3 | 98.00% | 5mg | 
        
            |  | Kaempferol 3-O-arabinoside | 99882-10-7 | C20H18O10 | 98.00% | 5mg | 
        
            |  | 2,5,9,14-Tetraacetoxy-3-benzoyloxy-8,15-dihydroxy-7-isobutyroyloxyjatropha-6(17),11E-diene | 210108-88-6 | C39H52O14 | 98.00% | 5mg | 
        
            |  | 13-Hydroxy-8,11,13-podocarpatrien-18-oic   acid | 61597-83-9 | C17H22O3 | 98.00% | 5mg | 
        
            |  | Reynosin | 28254-53-7 | C15H20O3 | 98.00% | 5mg | 
        
            |  | Sculponeatin K | 477529-70-7 | C20H26O5 | 98.00% | 5mg | 
        
            |  | N-p-Coumaroyltyramine | 36417-86-4 | C17H17NO3 | 98.00% | 5mg | 
        
            |  | DL-Syringaresinol | 1177-14-6 | C22H26O8 | 98.00% | 5mg | 
        
            |  | 3,27-Dihydroxy-20(29)-lupen -28-oic acid methyl ester
 | 263844-79-7 | C31H50O4 | 98.00% | 5mg | 
        
            |  | Alstonic acid B | 1159579-45-9 | C30H46O3 | 98.00% | 5mg | 
        
            |  | Eupatoriochromene | 19013-03-7 | C13H14O3 | 98.00% | 5mg | 
        
            |  | 3,4-O-Isopropylidene-2-methylbutane -1,2,3,4-tetrol
 | ? | C8H16O4 | 98.00% | 5mg | 
        
            |  | 5,8,9,10,14-Pentaacetoxy- 3-benzoyloxy-15-hydroxypepluane
 | 210108-91-1 | C37H48O13 | 98.00% | 5mg | 
        
            |  | 4-Hydroxybenzaldehyde | 123-08-0
 | C7H6O2 | 98.00% | 5mg | 
        
            |  | Clausine Z | 866111-14-0 | C13H9NO3 | 98.00% | 5mg | 
        
            |  | 2-methylbutane-1,2,3,4-tetrol |  | C5H12O4 | 98.00% | 5mg | 
        
            |  | Cirsimaritin | 6601-62-3 | C17H14O6 | 98.00% | 5mg | 
        
            |  | De-O-methylacetovanillochromene | 67667-62-3 | C13H14O3 | 98.00% | 5mg | 
        
            |  | Glycerol   1-(26-hydroxyhexacosanoate) | 177602-14-1 | C29H58O5 | 98.00% | 5mg | 
        
            |  | Tagitinin F | 59979-57-6 | C19H24O6 | 98.00% | 5mg | 
        
            |  | Encecalin | 20628-09-5 | C14H16O3 | 98.00% | 5mg | 
        
            |  | Acetyldihydromicromelin A | 94285-22-0 | C17H16O7 | 98.00% | 5mg | 
        
            |  | Harmalidine | 109794-97-0 | C16H18N2O | 98.00% | 5mg | 
        
            |  | 4-Hydroxybenzyl alcohol | 623-05-2 | C7H8O2 | 98.00% | 5mg | 
        
            |  | Leuconolam | 93710-27-1 | C19H22N2O3 | 98.00% | 5mg | 
        
            |  | Sculponeatic acid | 1169806-02-3 | C30H46O4 | 98.00% | 5mg | 
        
            |  | Mearnsitrin | 30484-88-9 | C22H22O12 | 98.00% | 5mg | 
        
            |  | Sciadopitysin | 521-34-6 | C33H24O10 | 98.00% | 5mg | 
        
            |  | Roseoside | 54835-70-0 | C19H30O8 | 98.00% | 5mg | 
        
            |  | 5,7-Dihydroxy-3,4',8-trimethoxyflavone | 1570-09-8 | C18H16O7 | 98.00% | 5mg | 
        
            |  | Neosophoramine | 52932-74-8 | C15H20N2O | 98.00% | 5mg | 
        
            |  | Dehydrocrebanine | 77784-22-6 | C20H19NO4 | 98.00% | 5mg | 
        
            |  | Stigmasta-5,8-dien-3-ol | 570-72-9 | C29H48O | 98.00% | 5mg | 
        
            |  | 1-Hydroxybaccatin I | 30244-37-2 | C32H44O14 | 98.00% | 5mg | 
        
            |  | Acanthoside B | 7374-79-0 | C28H36O13 | 98.00% | 5mg | 
        
            |  |  | 100201-57-8 | C9H10O5 | 98.00% | 5mg | 
        
            |  | Sculponeatin O | 1169806-00-1 | C28H40O4 | 98.00% | 5mg | 
        
            |  | Tagitinin A | 59979-61-2 | C19H28O7 | 98.00% | 5mg | 
        
            |  |  | 57627-75-5 | C10H14O3 | 98.00% | 5mg | 
        
            |  | Lupanine | 550-90-3 | C15H24N2O | 98.00% | 5mg | 
        
            |  | 2,4,6-Trimethoxyphenol   glucoside | 125288-25-7 | C15H22O9 | 98.00% | 5mg | 
        
            |  | Pinoresinol 4-O-glucoside | 69251-96-3 | C26H32O11 | 98.00% | 5mg | 
        
            |  | Coniferin | 531-29-3 | C16H22O8 | 98.00% | 5mg | 
        
            |  | 3-(4-Hydroxyphenyl)-1-propanol | 10210-17-0 | C9H12O2 | 98.00% | 5mg | 
        
            |  | 4-(3,4-Dihydroxyphenyl)-2-butanone | 61152-62-3 | C10H12O3 | 98.00% | 5mg | 
        
            |  | 2,4-Dihydroxy-6-methoxyacetophenone | 3602-54-8 | C9H10O4 | 98.00% | 5mg | 
        
            |  | Artemetin | 479-90-3 | C20H20O8 | 98.00% | 5mg | 
        
            |  | Epitulipinolide diepoxide | 39815-40-2 | C17H22O6 | 98.00% | 5mg | 
        
            |  | Scholaricine | 99694-90-3 | C20H24N2O4 | 98.00% | 5mg | 
        
            |  | Stephanine | 517-63-5 | C19H19NO3 | 98.00% | 5mg | 
        
            |  | 14β-Benzoyloxy-2-deacetylbaccatin   VI | 705973-69-9 | C37H46O15 | 98.00% | 5mg | 
        
            |  | 2,4,6,6-Tetramethyl-3(6H)-pyridinone | 203524-64-5 | C9H13NO | 98.00% | 5mg | 
        
            |  | Taxayunnansin A | 153229-31-3 | C35H44O13 | 98.00% | 5mg | 
        
            |  | Chrysosplenetin | 603-56-5 | C19H18O8 | 98.00% | 5mg | 
        
            |  | Ponasterone A | 13408-56-5 | C27H44O6 | 98.00% | 5mg | 
        
            |  | Micromelin | 15085-71-9 | C15H12O6 | 98.00% | 5mg | 
        
            |  | Crebanine | 25127-29-1 | C20H21NO4 | 98.00% | 5mg | 
        
            |  | 4-Hydroxybenzoic acid | 99-96-7 | C7H6O3 | 98.00% | 5mg | 
        
            |  | Alpinumisoflavone | 34086-50-5 | C20H16O5 | 98.00% | 5mg | 
        
            |  | Glycozolinine | 5257-08-9 | C13H11NO | 98.00% | 5mg | 
        
            |  | Sinoacutine | 4090-18-0 | C19H21NO4 | 98.00% | 5mg | 
        
            |  | Pterolactam | 38072-88-7 | C5H9NO2 | 98.00% | 5mg | 
        
            |  | Putraflavone | 23624-21-7 | C32H22O10 | 98.00% | 5mg | 
        
            |  | Vallesamine N-oxide | 126594-73-8 | C20H24N2O4 | 98.00% | 5mg | 
        
            |  | Viniferol D | 625096-18-6 | C42H32O9 | 98.00% | 5mg | 
        
            |  | Caudatin | 38395-02-7 | C28H42O7 | 98.00% | 5mg | 
        
            |  | ε-Viniferin | 62218-08-0 | C28H22O6 | 98.00% | 5mg | 
        
            |  | 4'-O-Acetylchrysosplenetin | N | C21H20O9 | 98.00% | 5mg | 
        
            |  |  | 98770-70-8 | C34H60O4 | 98.00% | 5mg | 
        
            |  | Taxinine B | 18457-44-8 | C37H44O11 | 98.00% | 5mg | 
        
            |  | 2-Deacetoxytaxinine B | 191547-12-3 | C35H42O9 | 98.00% | 5mg | 
        
            |  | α-Viniferin | 62218-13-7 | C42H30O9 | 98.00% | 5mg | 
        
            |  | α-Conidendrin | 85699-62-3 | C20H20O6 | 98.00% | 5mg | 
        
            |  | Gomisin M2 | 82425-45-4 | C22H26O6 | 98.00% | 5mg | 
        
            |  | 3-Hydroxylanost-9(11),24-dien-26-oic   acid | 129724-83-0 | C30H48O3 | 98.00% | 5mg | 
        
            |  | Coccinic acid | 107783-45-9 | C30H46O3 | 98.00% | 5mg | 
        
            |  | Jaceidin | 10173-01-0 | C18H16O8 | 98.00% | 5mg | 
        
            |  | 19-Hydroxybaccatin III | 78432-78-7 | C31H38O12 | 98.00% | 5mg | 
        
            |  | Araneosol | 50461-86-4 | C19H18O8 | 98.00% | 5mg | 
        
            |  | Spathulenol | 6750-60-3 | C15H24O | 98.00% | 5mg | 
        
            |  | Zapoterin | 35796-71-5 | C26H30O8 | 98.00% | 5mg | 
        
            |  | Dihydropinosylvin   methyl ether | 17635-59-5 | C15H16O2 | 98.00% | 5mg | 
        
            |  | 3-Hydroxy-5-methoxystilbene | 35302-70-6 | C15H14O2 | 98.00% | 5mg | 
        
            |  | 1,3-Dihydroxy-4-methoxy- 10-methylacridin-9(10H)-one
 | 1189362-86-4 | C15H13NO4 | 98.00% | 5mg | 
        
            |  | Prudomestin | 3443-28-5 | C17H14O7 | 98.00% | 5mg | 
        
            |  | Cudratricusxanthone A | 740810-42-8 | C23H24O6 | 98.00% | 5mg | 
        
            |  | Ilicic acid | 4586-68-9 | C15H24O3 | 98.00% | 5mg | 
        
            |  | Angeloylisogomisin O | 83864-70-4 | C28H34O8 | 98.00% | 5mg | 
        
            |  | 13-O-Deacetyltaxumairol Z | 220935-39-7 | C31H40O12 | 98.00% | 5mg | 
        
            |  | Methyl   3-carbazolecarboxylate | 97931-41-4 | C14H11NO2 | 98.00% | 5mg | 
        
            |  | Kadsuric acid | 62393-88-8 | C30H46O4 | 98.00% | 5mg | 
        
            |  | Friedelanol | 5085-72-3 | C30H52O | 98.00% | 5mg | 
        
            |  | Rosenonolactone | 508-71-4 | C20H28O3 | 98.00% | 5mg | 
        
            |  | Artemetin acetate | 95135-98-1 | C22H22O9 | 98.00% | 5mg | 
        
            |  | Pseudolaric acid D | 115028-67-6 | C20H30O3 | 98.00% | 5mg | 
        
            |  | m-Methoxyphenol | 150-19-6 | C7H8O2 | 98.00% | 5mg | 
        
            |  | Caraphenol A | 354553-35-8 | C42H28O9 | 98.00% | 5mg | 
        
            |  | Sideroxylin | 3122-87-0 | C18H16O5 | 98.00% | 5mg | 
        
            |  | 4,6,7-Trimethoxy-5-methylcoumarin | 62615-63-8 | C13H14O5 | 98.00% | 5mg | 
        
            |  | (-)-Epiafzelechin | 24808-04-6 | C15H14O5 | 98.00% | 5mg | 
        
            |  | Methyl pseudolarate A | 82508-33-6 | C23H30O6 | 98.00% | 5mg | 
        
            |  | Cudraxanthone B | 84955-05-5 | C23H22O6 | 98.00% | 5mg | 
        
            |  | Methyl pseudolarate B | 82508-34-7 | C24H30O8 | 98.00% | 5mg | 
        
            |  | Kadsuracoccinic acid A | 1016260-22-2 | C30H44O4 | 98.00% | 5mg | 
        
            |  | Pachypodol | 33708-72-4 | C18H16O7 | 98.00% | 5mg | 
        
            |  | Pinobanksin | 548-82-3 | C15H12O5 | 98.00% | 5mg | 
        
            |  | 2',4',5'-Trimethoxy-2'',2''- dimethylpyrano[5'',6'':6,7]isoflavone
 | 211799-56-3 | C23H22O6 | 98.00% | 5mg | 
        
            |  | 9-Oxo-2,7-bisaboladien-15-oic   acid | 93888-59-6 | C15H22O3 | 98.00% | 5mg | 
        
            |  | Afzelin | 482-39-3 | C21H20O10 | 98.00% | 5mg | 
        
            |  | 3,23-Dioxo-9,19-cyclolanost-24-en-26-oic   acid | 870456-88-5 | C30H44O4 | 98.00% | 5mg | 
        
            |  | Excavatin M | 250293-31-3 | C19H20O7 | 98.00% | 5mg | 
        
            |  | Catechin 7-xyloside | 42830-48-8 | C20H22O10 | 98.00% | 5mg | 
        
            |  | 2,4-Dihydroxyacetophenone | 89-84-9 | C8H8O3 | 98.00% | 5mg | 
        
            |  | Pachyaximine A | 128255-08-3 | C24H41NO | 98.00% | 5mg | 
        
            |  | 12-Hydroxyabietic acid | 3484-61-5 | C20H30O3 | 98.00% | 5mg | 
        
            |  | Octacosyl (E)-ferulate | 101959-37-9 | C38H66O4 | 98.00% | 5mg | 
        
            |  | β-Hydroxypropiovanillone | 2196-18-1 | C10H12O4 | 98.00% | 5mg | 
        
            |  | Echinulin | 1859-87-6 | C29H39N3O2 | 98.00% | 5mg | 
        
            |  | Cabraleadiol 3-acetate | 35833-62-6 | C32H54O4 | 98.00% | 5mg | 
        
            |  | Baccatin IV | 57672-77-2 | C32H44O14 | 98.00% | 5mg | 
        
            |  | Alboctalol | 62394-00-7 | C28H24O8 | 98.00% | 5mg | 
        
            |  | p-Hydroxyacetophenone | 99-93-4 | C8H8O2 | 98.00% | 5mg | 
        
            |  | Ergosta-5,24(28)-diene-3,7,16-triol | 289054-34-8 | C28H46O3 | 98.00% | 5mg | 
        
            |  | Neoechinulin A | 51551-29-2 | C19H21N3O2 | 98.00% | 5mg | 
        
            |  | Murrangatin | 37126-91-3 | C15H16O5 | 98.00% | 5mg | 
        
            |  | 3-(2-Hydroxyphenyl)-2-propenal | 60125-23-7 | C9H8O2 | 98.00% | 5mg | 
        
            |  | Methyl isocostate | 132342-55-3 | C16H24O2 | 98.00% | 5mg | 
        
            |  | Pre-schisanartanin B | 1033288-92-4 | C31H42O11 | 98.00% | 5mg | 
        
            |  | Leachianone A | 97938-31-3 | C26H30O6 | 98.00% | 5mg | 
        
            |  | Tormentic acid | 13850-16-3 | C30H48O5 | 98.00% | 5mg | 
        
            |  | Isolariciresinol   9,9'-acetonide | 252333-71-4 | C23H28O6 | 98.00% | 5mg | 
        
            |  | beta-Costic acid | 3650-43-9 | C15H22O2 | 98.00% | 5mg | 
        
            |  | Blumenol C glucoside | 135820-80-3 | C19H32O7 | 98.00% | 5mg | 
        
            |  | Soyacerebroside I | 114297-20-0 | C40H75NO9 | 98.00% | 5mg | 
        
            |  | 5,7-Diacetoxy-3,4',8-trimethoxyflavone | 5128-43-8 | C22H20O9 | 98.00% | 5mg | 
        
            |  | Pterodontic acid | 185845-89-0 | C15H22O2 | 98.00% | 5mg | 
        
            |  | Cudraxanthone L | 135541-40-1 | C23H24O6 | 98.00% | 5mg | 
        
            |  | Pinocembrin 7-acetate | 109592-60-1 | C17H14O5 | 98.00% | 5mg | 
        
            |  | 5alpha-Hydroxycostic acid | 132185-83-2 | C15H22O3 | 98.00% | 5mg | 
        
            |  |  | N | C16H22O3 | 98.00% | 5mg | 
        
            |  | Dihydromorin | 18422-83-8 | C15H12O7 | 98.00% | 5mg | 
        
            |  | Formosanol | 101312-79-2 | C21H24O6 | 98.00% | 5mg | 
        
            |  | Axillaridine A | 128255-16-3 | C30H42N2O2 | 98.00% | 5mg | 
        
            |  | Tupichilignan A | 69586-96-5 | C22H26O7 | 98.00% | 5mg | 
        
            |  | Ecdysterone   2,3:20,22-diacetonide | 22798-98-7 | C33H52O7 | 98.00% | 5mg | 
        
            |  | (-)-Maackiain | 2035-15-6 | C16H12O5 | 98.00% | 5mg | 
        
            |  | 3-O-Acetylpinobanksin | 52117-69-8 | C17H14O6 | 98.00% | 5mg | 
        
            |  | Lupalbigenin | 76754-24-0 | C25H26O5 | 98.00% | 5mg | 
        
            |  | Cudraxanthone L triacetate | N | C29H30O9 | 98.00% | 5mg | 
        
            |  | Pierreione B | 1292766-21-2 | C26H28O7 | 98.00% | 5mg | 
        
            |  | (+)-Afzelechin | 2545-00-8 | C15H14O5 | 98.00% | 5mg | 
        
            |  | Dihydromicromelin B | 94285-06-0 | C15H14O6 | 98.00% | 5mg | 
        
            |  | 9-Oxonerolidol | 58865-88-6 | C15H24O2 | 98.00% | 5mg | 
        
            |  | 5-Hydroxy-7-acetoxyflavone | 6674-40-4 | C17H12O5 | 98.00% | 5mg | 
        
            |  | Amaronol B | 226561-02-0 | C16H14O8 | 98.00% | 5mg | 
        
            |  | 5beta-Hydroxycostic acid | 132185-84-3 | C15H22O3 | 98.00% | 5mg | 
        
            |  | 2'-Hydroxy-5'-methoxyacetophenone | 705-15-7 | C9H10O3 | 98.00% | 5mg | 
        
            |  | 3,4'-Dihydroxy-3',5,7-trimethoxyflavan | 97914-19-7 | C18H20O6 | 98.00% | 5mg | 
        
            |  | 1,4-Dihydro-1,2-dimethyl-4- oxoquinoline-3-carboxylic acid
 | 73281-83-1 | C12H11NO3 | 98.00% | 5mg | 
        
            |  | 5,7-Diacetoxyflavone | 6665-78-7 | C19H14O6 | 98.00% | 5mg | 
        
            |  | Ecdysterone   20,22-monoacetonide | 22798-96-5 | C30H48O7 | 98.00% | 5mg | 
        
            |  | Braylin | 6054-10-0 | C15H14O4 | 98.00% | 5mg | 
        
            |  | Eichlerianic acid | 56421-13-7 | C30H50O4 | 98.00% | 5mg | 
        
            |  | Dimethylmatairesinol | 25488-59-9 | C22H26O6 | 98.00% | 5mg | 
        
            |  |  | N | C26H32O13 | 98.00% | 5mg | 
        
            |  | Amaronol A | 226560-96-9 | C15H12O8 | 98.00% | 5mg | 
        
            |  | Micranoic acid A | 659738-08-6 | C22H32O3 | 98.00% | 5mg | 
        
            |  | 3-Methoxyfuran | 3420-57-3 | C5H6O2 | 98.00% | 5mg | 
        
            |  | Pterodondiol | 60132-35-6 | C15H28O2 | 98.00% | 5mg | 
        
            |  | 5-Acetoxy-7-hydroxyflavone | 132351-58-7 | C17H12O5 | 98.00% | 5mg | 
        
            |  | 3-Acetoxy-5-methoxydihydrostilbene | N | C17H18O3 | 98.00% | 5mg | 
        
            |  | Pinoresinol | 487-36-5 | C20H22O6 | 98.00% | 5mg | 
        
            |  | Uncargenin C | 152243-70-4 | C30H48O5 | 98.00% | 5mg | 
        
            |  | 5,7-Diacetoxy-8-methoxyflavone | 23246-80-2 | C20H16O7 | 98.00% | 5mg | 
        
            |  | 5-Hydroxy-7-acetoxy-8-methoxyflavone | 95480-80-1 | C18H14O6 | 98.00% | 5mg | 
        
            |  | 5-Acetoxymatairesinol   dimethyl ether | 74892-45-8 | C24H28O8 | 98.00% | 5mg | 
        
            |  | 3,7-O-Diacetylpinobanksin | 103553-98-6 | C19H16O7 | 98.00% | 5mg | 
        
            |  | Cinnzeylanol | 62394-04-1 | C20H32O7 | 98.00% | 5mg | 
        
            |  | 2,6-Dimethoxy-1-acetonylquinol | 2215-96-5 | C11H14O5 | 98.00% | 5mg | 
        
            |  | Spiramilactone B | 180961-65-3 | C20H26O4 | 98.00% | 5mg | 
        
            |  | Epitulipinolide | 24164-13-4 | C17H22O4 | 98.00% | 5mg | 
        
            |  | Isocupressic acid | 1909-91-7 | C20H32O3 | 98.00% | 5mg | 
        
            |  | Deoxycalyciphylline B | 619326-74-8 | C22H31NO2 | 98.00% | 5mg | 
        
            |  | Phytol | 150-86-7 | C20H40O | 98.00% | 5mg | 
        
            |  | Naringenin-4',7-diacetate | 18196-13-9 | C19H16O7 | 98.00% | 5mg | 
        
            |  | Phebalosin | 6545-99-9 | C15H14O4 | 98.00% | 5mg | 
        
            |  | (+)-Pinoresinol diacetate | 32971-25-8 | C24H26O8 | 98.00% | 5mg | 
        
            |  | Naringenin triacetate | 3682-04-0 | C21H18O8 | 98.00% | 5mg | 
        
            |  | 2-(2'-Hydroxytetracosanoylamino)- octadecane-1,3,4-triol
 | 154801-30-6 | C42H85NO5 | 98.00% | 5mg | 
        
            |  | Demethoxydeacetoxypseudolaric   acid B | 82508-36-9 | C20H24O7 | 98.00% | 5mg | 
        
            |  | Daphniyunnine A | 881388-87-0 | C23H31NO3 | 98.00% | 5mg | 
        
            |  | Limonexic acid | 99026-99-0 | C26H30O10 | 98.00% | 5mg | 
        
            |  | 13(18)-Oleanen-3-one | 20248-08-2 | C30H48O | 98.00% | 5mg | 
        
            |  | Richenoic acid | 134476-74-7 | C30H48O3 | 98.00% | 5mg | 
        
            |  | Cudraxanthone D | 96552-41-9 | C24H26O6 | 98.00% | 5mg | 
        
            |  | Pinusolidic acid | 40433-82-7 | C20H28O4 | 98.00% | 5mg | 
        
            |  | Tectochrysin | 520-28-5 | C16H12O4 | 98.00% | 5mg | 
        
            |  | Friedelin | 559-74-0 | C30H50O | 98.00% | 5mg | 
        
            |  | Catechin pentaacetate | 16198-01-9 | C25H24O11 | 98.00% | 5mg | 
        
            |  | Flavaprin | 53846-49-4 | C26H30O10 | 98.00% | 5mg | 
        
            |  | Allitol | 488-44-8 | C6H14O6 | 98.00% | 5mg | 
        
            |  | Daphnilongeranin C | 750649-07-1 | C22H29NO3 | 98.00% | 5mg | 
        
            |  | 1,3,5-Trihydroxy-4-prenylxanthone | 53377-61-0 | C18H16O5 | 98.00% | 5mg | 
        
            |  | Spiramine A | 114531-28-1 | C24H33NO4 | 98.00% | 5mg | 
        
            |  | Aglinin A | 246868-97-3 | C30H50O5 | 98.00% | 5mg | 
        
            |  | Meranzin | 23971-42-8 | C15H16O4 | 98.00% | 5mg | 
        
            |  | epi-Eudesmol | 15051-81-7 | C15H26O | 98.00% | 5mg | 
        
            |  | Spiradine F | 21040-64-2 | C24H33NO4 | 98.00% | 5mg | 
        
            |  | Serratenediol diacetate | 27832-84-4 | C34H54O4 | 98.00% | 5mg | 
        
            |  | Cabraleadiol | 67253-01-4 | C30H52O3 | 98.00% | 5mg | 
        
            |  | Gyrophoric acid | 548-89-0 | C24H20O10 | 98.00% | 5mg | 
        
            |  | 2',5,6',7-Tetrahydroxyflavanone | 80604-16-6 | C15H12O6 | 98.00% | 5mg | 
        
            |  | Echinoynethiophene A | 64165-98-6 | C13H10O2S | 98.00% | 5mg | 
        
            |  | 2,3-Dihydroxypterodontic   acid | 185821-32-3 | C15H22O4 | 98.00% | 5mg | 
        
            |  | 5-Tricosyl-1,3-benzenediol | 70110-60-0 | C29H52O2 | 98.00% | 5mg | 
        
            |  | Naringenin trimethyl ether | 38302-15-7 | C18H18O5 | 98.00% | 5mg | 
        
            |  | Coumurrayin | 17245-25-9 | C16H18O4 | 98.00% | 5mg | 
        
            |  | Syringaresinol diacetate | 1990-77-8 | C26H30O10 | 98.00% | 5mg | 
        
            |  | Scopoletin acetate | 56795-51-8 | C12H10O5 | 98.00% | 5mg | 
        
            |  | Ikshusterol | 34427-61-7 | C29H50O2 | 98.00% | 5mg | 
        
            |  | Aricine | 482-91-7 | C22H26N2O4 | 98.00% | 5mg | 
        
            |  | 2',6',7-Triacetoxy-5-hydroxyflavanone | N | C21H18O9 | 98.00% | 5mg | 
        
            |  | Murraol | 109741-38-0 | C15H16O4 | 98.00% | 5mg | 
        
            |  | 2,6-Dimethoxy-1,4-benzoquinone | 530-55-2 | C8H8O4 | 98.00% | 5mg | 
        
            |  | Mayumbine | 25532-45-0 | C21H24N2O3 | 98.00% | 5mg | 
        
            |  | Magnoloside A | 113557-95-2 | C29H36O15 | 98.00% | 5mg | 
        
            |  | 3',4',5',3,5,6,7-Heptamethoxyflavone | 17245-30-6 | C22H24O9 | 98.00% | 5mg | 
        
            |  | 13(18)-Oleanen-3-ol | 508-04-3 | C30H50O | 98.00% | 5mg | 
        
            |  | enantio-7(11)-Eudesmen-4-ol | 186374-63-0 | C15H26O | 98.00% | 5mg | 
        
            |  | Lariciresinol dimethyl   ether | 67560-68-3 | C22H28O6 | 98.00% | 5mg | 
        
            |  | Isocarapanaubine | 17391-09-2 | C23H28N2O6 | 98.00% | 5mg | 
        
            |  | (+)-Conocarpan | 221666-27-9 | C18H18O2 | 98.00% | 5mg | 
        
            |  | 3-O-Methylquercetin | 1486-70-0 | C16H12O7 | 98.00% | 5mg | 
        
            |  | Dihydroisotanshinone II | 260397-58-8 | C18H14O3 | 98.00% | 5mg | 
        
            |  | Paniculidine A | 97399-93-4 | C14H17NO2 | 98.00% | 5mg | 
        
            |  | Kaempferol tetraacetate | 16274-11-6 | C23H18O10 | 98.00% | 5mg | 
        
            |  | 3',5,5',7-Tetrahydroxyflavanone | 160436-10-2 | C15H12O6 | 98.00% | 5mg | 
        
            |  | Kaempferol   3,4',7-triacetate | 143724-69-0 | C21H16O9 | 98.00% | 5mg | 
        
            |  | Viscidulin III | 92519-91-0 | C17H14O8 | 98.00% | 5mg | 
        
            |  | Fumaric acid | 110-17-8 | C4H4O4 | 98.00% | 5mg | 
        
            |  | Cabraleahydroxylactone | 35833-69-3 | C27H44O3 | 98.00% | 5mg | 
        
            |  | 2',5,6',7-Tetraacetoxyflavanone | 80604-17-7 | C23H20O10 | 98.00% | 5mg | 
        
            |  | Isocostic acid | 69978-82-1 | C15H22O2 | 98.00% | 5mg | 
        
            |  | Caboxine A | 53851-13-1 | C22H26N2O5 | 98.00% | 5mg | 
        
            |  | Isoboonein | 99946-04-0 | C9H14O3 | 98.00% | 5mg | 
        
            |  | Koaburaside monomethyl   ether | 41514-64-1 | C15H22O9 | 98.00% | 5mg | 
        
            |  | Stigmastane-3,5,6-triol | 20835-91-0 | C29H52O3 | 98.00% | 5mg | 
        
            |  | Deacetylpseudolaric acid A | 82508-37-0 | C20H26O5 | 98.00% | 5mg | 
        
            |  | 9-O-Acetyl-4,4'-di-O-methyllariciresinol | 73354-15-1 | C24H30O7 | 98.00% | 5mg | 
        
            |  | Eichlerialactone | 2202-01-9 | C27H42O4 | 98.00% | 5mg | 
        
            |  | Taraxasterol acetate | 6426-43-3 | C32H52O2 | 98.00% | 5mg | 
        
            |  | Przewalskin | 119400-87-2 | C18H24O2 | 98.00% | 5mg | 
        
            |  | 2,2,5,5-Tetramethylcyclohexane-1,4-dione | 86838-54-2 | C10H16O2 | 98.00% | 5mg | 
        
            |  | Viscidulin III   tetraacetate | 96684-81-0 | C25H22O12 | 98.00% | 5mg | 
        
            |  | Paniculidine C | 97399-95-6 | C13H17NO | 98.00% | 5mg | 
        
            |  | 3',4',5',3,5,7,8-Heptamethoxyflavone | 21634-52-6 | C22H24O9 | 98.00% | 5mg | 
        
            |  | 2alpha-Hydroxy   pterodontic acid methyl ester | N | C16H24O3 | 98.00% | 5mg | 
        
            |  | Arctinol B | 102054-39-7 | C13H12O2S2 | 98.00% | 5mg | 
        
            |  | Neoprzewaquinone A | 630057-39-5 | C36H28O6 | 98.00% | 5mg | 
        
            |  | 22-Dehydroclerosterol | 26315-07-1 | C29H46O | 98.00% | 5mg | 
        
            |  | Minumicrolin | 88546-96-7 | C15H16O5 | 98.00% | 5mg | 
        
            |  | 3',5,5',7-Tetraacetoxyflavanone | N | C23H20O10 | 98.00% | 5mg | 
        
            |  | 11-Hydroxycodaphniphylline | 1186496-68-3 | C30H47NO4 | 98.00% | 5mg | 
        
            |  | 3-Acetoxy-5-methoxystilbene | 71144-78-0 | C17H16O3 | 98.00% | 5mg | 
        
            |  | Chrysophanol 8-O-glucoside | 13241-28-6 | C21H20O9 | 98.00% | 5mg | 
        
            |  | ? | N | C22H26N2O6 | 98.00% | 5mg | 
        
            |  | Asperglaucide | 56121-42-7 | C27H28N2O4 | 98.00% | 5mg | 
