| catalog   number1 | iupac name | CAS number (RN) | molecular formula | purity | quantity1 | 
        
            |  | Homopterocarpin | 606-91-7 | C17H16O4 | 98.00% | 5mg | 
        
            |  | 2-Oxokolavenol | 130395-82-3 | C20H32O2 | 98.00% | 5mg | 
        
            |  | Ethyl orsellinate | 2524-37-0 | C10H12O4 | 98.00% | 5mg | 
        
            |  | Myricetin 3-O-galactoside | 15648-86-9 | C21H20O13 | 98.00% | 5mg | 
        
            |  | 28-Hydroxy-3-oxoolean-12-en-29-oic   acid | 381691-22-1 | C30H46O4 | 98.00% | 5mg | 
        
            |  | cis-Dehydroosthol | 109741-40-4 | C15H14O3 | 98.00% | 5mg | 
        
            |  | 3α-Cinnamoyloxypterokaurene   L3 | 79406-13-6 | C29H36O5 | 98.00% | 5mg | 
        
            |  | Broussonin C | 76045-49-3 | C20H24O3 | 98.00% | 5mg | 
        
            |  | 3-Epimeliasenin B | 1222475-77-5 | C30H44O4 | 98.00% | 5mg | 
        
            |  | Isotaxiresinol | 26194-57-0 | C19H22O6 | 98.00% | 5mg | 
        
            |  | Isotaxiresinol   9,9'-acetonide | 252333-72-5 | C22H26O6 | 98.00% | 5mg | 
        
            |  | (+)-Puerol B   2"-O-glucoside | 868409-19-2 | C24H26O10 | 98.00% | 5mg | 
        
            |  | 7,3',4'-Trihydroxyflavone | 2150-11-0 | C15H10O5 | 98.00% | 5mg | 
        
            |  | Isoscabertopin | 439923-16-7 | C20H22O6 | 98.00% | 5mg | 
        
            |  | Olivetol | 475-66-3 | C11H16O2 | 98.00% | 5mg | 
        
            |  | Taxiresinol | 40951-69-7 | C19H22O6 | 98.00% | 5mg | 
        
            |  | 3-Methyl-9H-carbazol-2-ol | 24224-30-4 | C13H11NO | 98.00% | 5mg | 
        
            |  | Clausine D | 142846-95-5 |  | 98.00% | 5mg | 
        
            |  | Honyucitrin | 114542-44-8 |  | 98.00% | 5mg | 
        
            |  | Grandifloric acid | 22338-69-8 |  | 98.00% | 5mg | 
        
            |  | ent-17-Hydroxykaur-15-en-19-oic   acid | 35030-38-7 |  | 98.00% | 5mg | 
        
            |  | Cerberic acid B | 1309362-77-3 |  | 98.00% | 5mg | 
        
            |  | Dregeoside Aa1 | 20230-41-5 |  | 98.00% | 5mg | 
        
            |  | Kaurenoic acid | 6730-83-2 |  | 98.00% | 5mg | 
        
            |  | Andrographidine C | 113963-39-6 |  | 98.00% | 5mg | 
        
            |  | Andrographidine E | 113963-41-0 |  | 98.00% | 5mg | 
        
            |  | 5-Hydroxy-7,8,2',5'- tetramethoxyflavone 5-O-glucoside
 | 942626-75-7 |  | 98.00% | 5mg | 
        
            |  | Butin | 492-14-8 |  | 98.00% | 5mg | 
        
            |  | Eriodictyol | 552-58-9 |  | 98.00% | 5mg | 
        
            |  | Clausine I | 182261-94-5 |  | 98.00% | 5mg | 
        
            |  | Isomurralonginol acetate | 139115-59-6 |  | 98.00% | 5mg | 
        
            |  | Bisandrographolide C | 160498-02-2 |  | 98.00% | 5mg | 
        
            |  | Alstonine | 642-18-2 |  | 98.00% | 5mg | 
        
            |  | 6-Epi-8-O-acetylharpagide | 97169-44-3 |  | 98.00% | 5mg | 
        
            |  | 6-Epiharpagide | 86362-16-5 |  | 98.00% | 5mg | 
        
            |  | Madecassic acid | 18449-41-7 |  | 98.00% | 5mg | 
        
            |  | Akuammigine | 642-17-1 |  | 98.00% | 5mg | 
        
            |  | Coniferyl alcohol | 32811-40-8 |  | 98.00% | 5mg | 
        
            |  | Mangiferolic acid | 4184-34-3 |  | 98.00% | 5mg | 
        
            |  | Dehydro-δ-tocopherol | 802909-72-4 |  | 98.00% | 5mg | 
        
            |  | Isodeoxyelephantopin | 38927-54-7 |  | 98.00% | 5mg | 
        
            |  | Methyl   3,4,5-trimethoxycinnamate | 7560-49-8 |  | 98.00% | 5mg | 
        
            |  | 3-Oxotirucalla-7,24-dien-21-oic   acid | 82464-35-5 |  | 98.00% | 5mg | 
        
            |  | Protoplumericin A | 80396-57-2 |  | 98.00% | 5mg | 
        
            |  | 9α,13α-Epidioxyabiet-8(14)-en-18-oic   acid | 116499-73-1 |  | 98.00% | 5mg | 
        
            |  | Dodonolide | 349534-73-2 |  | 98.00% | 5mg | 
        
            |  | 3α-Angeloyloxypterokaurene   L3 | 79406-11-4 |  | 98.00% | 5mg | 
        
            |  | Uvedalin | 24694-79-9 |  | 98.00% | 5mg | 
        
            |  | Cryptomeridiol   11-rhamnoside | 349112-30-7 |  | 98.00% | 5mg | 
        
            |  | Allamandicin | 51838-83-6 |  | 98.00% | 5mg | 
        
            |  | Annonacin | 111035-65-5 |  | 98.00% | 5mg | 
        
            |  | Biorobin | 17297-56-2 |  | 98.00% | 5mg | 
        
            |  | Vinorine | 34020-07-0 |  | 98.00% | 5mg | 
        
            |  | Chlorouvedalin | 24694-80-2 |  | 98.00% | 5mg | 
        
            |  | 1-(4-Hydroxyphenyl)propan-1-one | 70-70-2 |  | 98.00% | 5mg | 
        
            |  | Dregeoside Ga1 | 98665-66-8 |  | 98.00% | 5mg | 
        
            |  | 6,8-Diprenylorobol | 66777-70-6 |  | 98.00% | 5mg | 
        
            |  | 5,7,4'-Trihydroxy-3,6-dimethoxy -3',5'-diprenylflavone
 | 1246926-08-8 |  | 98.00% | 5mg | 
        
            |  | Drevogenin A | 10163-83-4 |  | 98.00% | 5mg | 
        
            |  | 11S,12-Dihydroxyspirovetiv-1(10)-en-2-one | 62623-86-3 |  | 98.00% | 5mg | 
        
            |  | Dihydropashanone | 41997-41-5 |  | 98.00% | 5mg | 
        
            |  | Di-O-methylcrenatin | 64121-98-8 |  | 98.00% | 5mg | 
        
            |  | Demethylsonchifolin | 956384-55-7 |  | 98.00% | 5mg | 
        
            |  | Dihydropedicin | 169234-89-3 |  | 98.00% | 5mg | 
        
            |  | Osthenone | 112789-90-9 |  | 98.00% | 5mg | 
        
            |  | Vibsanin C | 74690-89-4 |  | 98.00% | 5mg | 
        
            |  | 13-Epijhanol | 133005-15-9 |  | 98.00% | 5mg | 
        
            |  | 2-Oxokolavelool | 221466-41-7 |  | 98.00% | 5mg | 
        
            |  | 27-Hydroxymangiferonic   acid | 5132-66-1 |  | 98.00% | 5mg | 
        
            |  | Eicosyl ferulate | 133882-79-8 |  | 98.00% | 5mg | 
        
            |  | Precocene II | 644-06-4 |  | 98.00% | 5mg | 
        
            |  | Casegravol | 74474-76-3 |  | 98.00% | 5mg | 
        
            |  | 8-Acetoxypentadeca-1,9Z-diene-4,6-diyn-3-ol | 41682-30-8 |  | 98.00% | 5mg | 
        
            |  | 27-Hydroxymangiferolic   acid | 17983-82-3 |  | 98.00% | 5mg | 
        
            |  | Dihydrochelerythrine | 6880-91-7 |  | 98.00% | 5mg | 
        
            |  | 23-Hydroxymangiferonic   acid | 232266-08-9 |  | 98.00% | 5mg | 
        
            |  | Cardenolide B-1 | 1318158-89-2 |  | 98.00% | 5mg | 
        
            |  | Adynerin | 35109-93-4 |  | 98.00% | 5mg | 
        
            |  | Dehydroadynerigenin   digitaloside | 52628-62-3 |  | 98.00% | 5mg | 
        
            |  | Sequosempervirin D | 864719-19-7 |  | 98.00% | 5mg | 
        
            |  | Cyclomorusin | 62596-34-3 |  | 98.00% | 5mg | 
        
            |  | 2β-Hydroxykolavelool | 221466-42-8 |  | 98.00% | 5mg | 
        
            |  | 11R,12-Dihydroxyspirovetiv-1(10)-en-2-one | 62574-30-5 |  | 98.00% | 5mg | 
        
            |  | 5,8,4'-Trihydroxy-7-methoxyflavone   8-O-glucoside | 710952-13-9 |  | 98.00% | 5mg | 
        
            |  | Isopimaric acid | 5835-26-7 |  | 98.00% | 5mg | 
        
            |  | 3,11,12-Trihydroxyspirovetiv-1(10)-en-2-one | 220328-03-0 |  | 98.00% | 5mg | 
        
            |  | 3,11,12-Trihydroxyspirovetiv-1(10)-en-2-one | 220328-04-1 |  | 98.00% | 5mg | 
        
            |  | 2-Hydroxy-3,4,5,6-tetramethoxychalcone | 219298-74-5 |  | 98.00% | 5mg | 
        
            |  | Isopedicin | 4431-42-9 |  | 98.00% | 5mg | 
        
            |  | 17-Epidrevogenin A | N |  | 98.00% | 5mg | 
        
            |  | Biochanin A | 491-80-5 |  | 98.00% | 5mg | 
        
            |  | Hautriwaic acid | 18411-75-1 |  | 98.00% | 5mg | 
        
            |  | Cinnamyl cinnamate | 122-69-0 |  | 98.00% | 5mg | 
        
            |  | Goniothalamin | 17303-67-2 |  | 98.00% | 5mg | 
        
            |  | Denudatin B | 87402-88-8 |  | 98.00% | 5mg | 
        
            |  | 21αH-24-Norhopa-4(23),22(29)-diene-3β,6β-diol | 194613-74-6 |  | 98.00% | 5mg | 
        
            |  | 5-(1-Hydroxyethyl)-2,4-dimethoxy tetrahydrofuran-3-ol
 | N |  | 98.00% | 5mg | 
        
            |  | 17-Epidregeoside Aa1 | N |  | 98.00% | 5mg | 
        
            |  | Andrographoside | 82209-76-5 |  | 98.00% | 5mg | 
        
            |  | Sequirin C | 18194-29-1 |  | 98.00% | 5mg | 
        
            |  | Agatharesinol | 7288-11-1 |  | 98.00% | 5mg | 
        
            |  | Agatharesinol acetonide | 800389-33-7 |  | 98.00% | 5mg | 
        
            |  | Evofolin C | 163634-05-7 |  | 98.00% | 5mg | 
        
            |  | Chloroenhydrin | 38230-99-8 |  | 98.00% | 5mg | 
        
            |  | Hexahydrocurcumin | 36062-05-2 |  | 98.00% | 5mg | 
        
            |  | 5"-Methoxyhexahydrocurcumin | 138870-96-9 |  | 98.00% | 5mg | 
        
            |  | Tetrahydrocurcumin | 36062-04-1 |  | 98.00% | 5mg | 
        
            |  | Rhamnocitrin | 569-92-6 |  | 98.00% | 5mg | 
        
            |  | Sulfuretin | 120-05-8 |  | 98.00% | 5mg | 
        
            |  | Griffithinam | 240122-32-1 |  | 98.00% | 5mg | 
        
            |  | Goniotriol | 96405-62-8 |  | 98.00% | 5mg | 
        
            |  | (Z)-Lachnophyllum lactone | 81122-95-4 |  | 98.00% | 5mg | 
        
            |  | Asiaticoside | 16830-15-2 |  | 98.00% | 5mg | 
        
            |  | ent-3β-Tigloyloxykaur-16-en-19-oic   acid | 79406-09-0 |  | 98.00% | 5mg | 
        
            |  | ent-3β-Angeloyloxykaur-16-en-19-oic   acid | 74635-61-3 |  | 98.00% | 5mg | 
        
            |  | O-Geranylconiferyl alcohol | 129350-09-0 |  | 98.00% | 5mg | 
        
            |  | Cedrin | 75513-81-4 |  | 98.00% | 5mg | 
        
            |  | Nelumol A | 77836-86-3 |  | 98.00% | 5mg | 
        
            |  | 5-Heptadecylresorcinol | 41442-57-3 |  | 98.00% | 5mg | 
        
            |  | 5-Allyl-3-methoxy-6-methyl-7-(3,4,5-tri methoxyphenyl)bicyclo[3.2.1]oct-3-ene-2,8-dione
 | 106894-43-3 |  | 98.00% | 5mg | 
        
            |  | Hancinone C | 111843-10-8 |  | 98.00% | 5mg | 
        
            |  | Hedyotisol B | 95839-45-5 |  | 98.00% | 5mg | 
        
            |  | 24-Methylenecycloartane-3β,26-diol | 17020-27-8 |  | 98.00% | 5mg | 
        
            |  | Sanggenol A | 174423-30-4 |  | 98.00% | 5mg | 
        
            |  | 4-(Ethoxymethyl)phenol | 57726-26-8 |  | 98.00% | 5mg | 
        
            |  | Humantenidine | 114027-39-3 |  | 98.00% | 5mg | 
        
            |  | Agrocybenine | 178764-92-6 |  | 98.00% | 5mg | 
        
            |  | 8α-Methacryloyloxybalchanin | 104021-39-8 |  | 98.00% | 5mg | 
        
            |  | Gancaonin M | 129145-51-3 |  | 98.00% | 5mg | 
        
            |  | Vellosimine | 6874-98-2 |  | 98.00% | 5mg | 
        
            |  | Tetrahydrolachnophyllum   lactone | 56407-87-5 |  | 98.00% | 5mg | 
        
            |  | Isoelemicin | 5273-85-8 |  | 98.00% | 5mg | 
        
            |  | Skimmianine | 83-95-4 |  | 98.00% | 5mg | 
        
            |  | 11-Hydroxygelsenicine | 1195760-68-9 |  | 98.00% | 5mg | 
        
            |  | Picraline | 2671-32-1 |  | 98.00% | 5mg | 
        
            |  | Cassyfiline | 4030-51-7 |  | 98.00% | 5mg | 
        
            |  | Dregeoside Da1 | 98665-65-7 |  | 98.00% | 5mg | 
        
            |  | Homoferreirin | 482-01-9 |  | 98.00% | 5mg | 
        
            |  | 3'-Geranyl-3-prenyl-2',4',5,7-tetrahydroxyflavone | 1334309-44-2 |  | 98.00% | 5mg | 
        
            |  | Sanggenol P | 1351931-30-0 |  | 98.00% | 5mg | 
        
            |  | Isochandalone | 121747-90-8 |  | 98.00% | 5mg | 
        
            |  | 2,3-Di(3',4'-methylenedioxybenzyl) -2-buten-4-olide
 | 137809-97-3 |  | 98.00% | 5mg | 
        
            |  | Isomangiferolic acid | 13878-92-7 |  | 98.00% | 5mg | 
        
            |  | 2-C-Methyl-D-erythrono-1,4-lactone | 18465-71-9 |  | 98.00% | 5mg | 
        
            |  | Lasiodiplodin | 32885-81-7 |  | 98.00% | 5mg | 
        
            |  | 8-Prenylluteone | 125002-91-7 |  | 98.00% | 5mg | 
        
            |  | Akuammiline | 1897-26-3 |  | 98.00% | 5mg | 
        
            |  | Laurolitsine | 5890-18-6 |  | 98.00% | 5mg | 
        
            |  | Phyllostine | 27270-89-9 |  | 98.00% | 5mg | 
        
            |  | Enniatin B | 917-13-5 |  | 98.00% | 5mg | 
        
            |  | 3',4'-Dihydroxyacetophenone | 1197-09-7 |  | 98.00% | 5mg | 
        
            |  | Sequosempervirin B | 864719-17-5 |  | 98.00% | 5mg | 
        
            |  | Dehydrodeguelin | 3466-23-7 |  | 98.00% | 5mg | 
        
            |  | Sesartemin | 77394-27-5 |  | 98.00% | 5mg | 
        
            |  | Persicoside | 28978-03-2 |  | 98.00% | 5mg | 
        
            |  | Metasequirin D | 1264694-96-3 |  | 98.00% | 5mg | 
        
            |  | Alstoyunine E | 1188932-15-1 |  | 98.00% | 5mg | 
        
            |  | Secodihydro-hydramicromelin   B | 1212148-58-7 |  | 98.00% | 5mg | 
        
            |  | Cedeodarin | 31076-39-8 |  | 98.00% | 5mg | 
        
            |  | Mellein | 480-33-1 |  | 98.00% | 5mg | 
        
            |  | Altholactone | 65408-91-5 |  | 98.00% | 5mg | 
        
            |  | Goniodiol 8-acetate | 144429-71-0 |  | 98.00% | 5mg | 
        
            |  | Warangalone | 4449-55-2 |  | 98.00% | 5mg | 
        
            |  | Osajin | 482-53-1 |  | 98.00% | 5mg | 
        
            |  | Furowanin A | 911004-72-3 |  | 98.00% | 5mg | 
        
            |  | Neorauflavane | 53734-74-0 |  | 98.00% | 5mg | 
        
            |  | 2'-O-Methylhelichrysetin | 123316-64-3 |  | 98.00% | 5mg | 
        
            |  | Goniodiol 7-acetate | 96422-53-6 |  | 98.00% | 5mg | 
        
            |  | Wittifuran X | 1309478-07-6 |  | 98.00% | 5mg | 
        
            |  | 4-Hydroxyphenylacetic acid | 156-38-7 |  | 98.00% | 5mg | 
        
            |  | 14-Deoxycoleon U | 88664-09-9 |  | 98.00% | 5mg | 
        
            |  | Yohimbine | 146-48-5 |  | 98.00% | 5mg | 
        
            |  | Sinensin | 28189-90-4 |  | 98.00% | 5mg | 
        
            |  | 3-Deoxyzinnolide | 17811-32-4 |  | 98.00% | 5mg | 
        
            |  | 1,7-Bis(4-hydroxyphenyl)hept-6-en-3-ol | 1083195-05-4 |  | 98.00% | 5mg | 
        
            |  | 15-Dihydroepioxylubimin | 129214-59-1 |  | 98.00% | 5mg | 
        
            |  | Stigmasta-4,22-diene-3β,6β-diol | 167958-89-6 |  | 98.00% | 5mg | 
        
            |  | Dalbergioidin | 30368-42-4 |  | 98.00% | 5mg | 
        
            |  | Aporheine | 2030-53-7 |  | 98.00% | 5mg | 
        
            |  | 12-Deoxo-12α-acetoxyelliptone | 150226-21-4 |  | 98.00% | 5mg | 
        
            |  | Deguelin | 522-17-8 |  | 98.00% | 5mg | 
        
            |  | 6,8-Diprenylgenistein | 51225-28-6 |  | 98.00% | 5mg | 
        
            |  | Tephrosin | 76-80-2 |  | 98.00% | 5mg | 
        
            |  | 4-Hydroxysapriparaquinone | 120278-25-3 |  | 98.00% | 5mg | 
        
            |  | Koumine N-oxide | 113900-75-7 |  | 98.00% | 5mg | 
        
            |  | Dihydroisotanshinone I | 20958-18-3 |  | 98.00% | 5mg | 
        
            |  | 5,6-Dehydrokawain | 15345-89-8 |  | 98.00% | 5mg | 
        
            |  | Gardenoside | 24512-62-7 |  | 98.00% | 5mg | 
        
            |  | Alstolenine | 85769-33-1 |  | 98.00% | 5mg | 
        
            |  | Lupinol C | 135905-53-2 |  | 98.00% | 5mg | 
        
            |  | 2''-Acetylastragalin | 1206734-95-3 |  | 98.00% | 5mg | 
        
            |  | Norfluorocurarine | 6880-54-2 |  | 98.00% | 5mg | 
        
            |  | Pseudoakuammigine | 2447-70-3 |  | 98.00% | 5mg | 
        
            |  | Griffithazanone A | 240122-30-9 |  | 98.00% | 5mg | 
        
            |  | 11-Hydroxyrankinidine | 122590-03-8 |  | 98.00% | 5mg | 
        
            |  | Prunetin | 552-59-0 |  | 98.00% | 5mg | 
        
            |  | (-)-Variabilin | 370102-93-5 |  | 98.00% | 5mg | 
        
            |  | Phaseollin | 13401-40-6 |  | 98.00% | 5mg | 
        
            |  | Oleanonic acid | 17990-42-0 |  | 98.00% | 5mg | 
        
            |  | Sugiol | 511-05-7 |  | 98.00% | 5mg | 
        
            |  | Neolitsine | 2466-42-4 |  | 98.00% | 5mg | 
        
            |  | Piperolactam C | 116064-76-7 |  | 98.00% | 5mg | 
        
            |  | Maltol | 118-71-8 |  | 98.00% | 5mg | 
        
            |  | 2-Hydroxynaringenin | 58124-18-8 |  | 98.00% | 5mg | 
        
            |  | Salvisyrianone | 250691-57-7 |  | 98.00% | 5mg | 
        
            |  | 10-O-Caffeoyl-6-epiferetoside | 83348-22-5 |  | 98.00% | 5mg | 
        
            |  | 12α-Hydroxygrandiflorenic acid | 63786-17-2 |  | 98.00% | 5mg | 
        
            |  | 4-Methoxy-N-methyl-2-quinolone | 32262-18-3 |  | 98.00% | 5mg | 
        
            |  | Isoaltholactone | 124868-11-7 |  | 98.00% | 5mg | 
        
            |  | 4'-O-Methyllicoflavanone | 1038753-13-7 |  | 98.00% | 5mg | 
        
            |  | Erythrabyssin II | 77263-06-0 |  | 98.00% | 5mg | 
        
            |  | 5,7,4'-Trihydroxy-3'-(4-hydroxy-3- methylbutyl)-5'-prenyl-3,6-dimethoxyflavone
 | 1246926-09-9 |  | 98.00% | 5mg | 
        
            |  | 5,7,4'-Trihydroxy-3,6-dimethoxyflavone | 22697-65-0 |  | 98.00% | 5mg | 
        
            |  | 2',4'-Dihydroxy-4,6'-dimethoxydihydrochalcone | 75679-58-2 |  | 98.00% | 5mg | 
        
            |  | Citropten | 487-06-9 |  | 98.00% | 5mg | 
        
            |  | (+)-Lyoniresinol 9'-O-glucoside | 87585-32-8 |  | 98.00% | 5mg | 
        
            |  | 16-Hydroxy-2-oxocleroda-3,13-dien-15,16-olide | 165459-53-0 |  | 98.00% | 5mg |