Note: "●"In Table Is Standard Attachment. "○" Is Optional Accessories.
Items | BDS200 | BDS200-PH | Order No. |
Main Boby (Including Left & Right Supporting Arm) | ● | ● |
|
Eyepiece WF10×-20 mm | ● ● | ●● | WF10a |
Eyepiece WF16×-13 mm | ○○ | ●● | WF16 |
Article Eyepiece10×(0.1mm)
| ○ | ● | WF10R |
LWD Plan Achromat Objective LPL2.5×/0.07 W.D.=29.7mm | ○ | ○ | B-LP2.5 |
LWD Plan Achromat Objective LPL4×/0.10 W.D.=17.5mm | ○ | ● | B-LP4 |
LWD Plan Achromat Objective LPL10×/0.25 W.D.=7.9mm | ● | ○ | B-LP10 |
LWD Plan Achromat Objective LPL25X/0.40 W.D.=5.0mm | ● | ● | B-LP25 |
LWD Plan Achromat Objective LPL40×/0.65 W.D.=3.0mm | ● | ● | B-LP40 |
LWD Plan Phase Contrast Objective LPL Ph+10×/0.25 W.D.=7.9 mm | ○ | ● | B-LPh10 |
LWD Plan Phase Contrast Objective LPL Ph+25×/0.40 W.D.=5.0mm | ● | ● | B-LPh25 |
LWD Plan Phase Contrast Objective LPL Ph+40×/0.25 W.D.=3.0 mm | ○ | ● | B-LPh40 |
Phase Contrast Annular Spot 10× | ○ | ● | Ph10 |
Phase Contrast Annular Spot 25× | ● | ● | Ph25 |
Phase Contrast Annular Spot 40× | ○ | ● | Ph40 |
Condenser N.A.0.35 (W.D. 45/102mm) | ● | ● | Ca-2 |
Seidentopf Trinocular Head (Inclined 45°) | ● | ● | Tri-2 |
Stage (With Attached Mechanical Stagel) | ● | ● | S-Ma3 |
Filter (Blue) | ● | ● | F-1 |
Filter (Green) | ● | ● | F-2 |
C-mount Adaptor 1× | ○ | ● | C-m1 |
C-mount Adaptor 0.6× | ○ | ○ | C-m0.6 |
Adaptor for Digital Camera | ○ | ○ |
|
Halogen Lamp 6V/20W(G4) Available Voltage: 85V-265V Spare Lamp: 1 pc
|
|
| E3 |
Micrometer(Division 0.01mm) | ○ | ○ |
Design Change: To keep pace with technological advances, we have reserved the right to make design modifications and changes without notice.