Claricep spherical  deactivated silica columns and media have a better performance than irregular ones.
 
| Type | Part. No. | Silica Amount (g) | Quantity (pk) | 
| Spherical Silica (CM) Deactivated Columns | SM230004-0 | 4 | 20 | 
| SM230012-0 | 12 | 20 | 
| SM230020-0 | 20 | 20 | 
| SM230040-0 | 40 | 10 | 
| SM230080-0 | 80 | 5 | 
| SM230120-0 | 120 | 5 | 
| SM230330-0 | 330 | 1 | 
| SM230880-0 | 800 | 1 | 
| SM2301500-0 | 1500 | 1 | 
 
 
 
| Type | Part. No. | Pore Size(Å) | Pack(g) | 
| Spherical Silica (CM) Deactivated Sorbent | FSM230100 | 100 | 100 | 
| FSM 2301000-0 | 100 | 1000 | 
| FSM 2305000-0 | 100 | 5000 |