The Venusil AQ C18 column is designed for the separation of polar, medium-polar and non-polar compounds at low to medium pH. This column is more polar than XBP C18, but less polar than ASB C18. With a special surface treatment, Venusil AQ C18 is made to be compatible with 100% aqueous mobile phases, and it can be used to replace Waters Symmetry, Inertsil C18, Zorbax SB, Atlantis dC18, and other AQ columns. This column has a pH range of 1.5-9.0.
Pore size:100 Å; Specific surface: 380 m2/g; Purity>99.999%;
♦ Inertness: one of most base-friendly columns, excellent peak symmetry for basic compounds.
♦ Efficiency:The best column for polar compounds at any pH.
♦ Large volume injection: maintains very high efficiency even if the injection volume is exceptionally large.
♦ 100% water compatible: very unique for a universal C18 column; much better peak shape, retention, and efficiency than other brand AQ columns.
♦ Low pH stability (pH=1.5): better stability than most of the popular brand columns (including other brand AQ columns) on the market.
Ordering Info
Surface Area:380m2/g; Pore Size:100Å | | |
Type | Particle (µm) | Dimension (mm) | Venusil AQ C18 |
Fast analysis | 3 | 2.1*30 | VA930302-0 |
Fast analysis | 3 | 2.1*50 | VA930502-0 |
Fast analysis | 3 | 2.1*100 | VA931002-0 |
Fast analysis | 3 | 2.1*150 | VA931502-0 |
G | 3 | 2.1*10, 4/pk | VA930102-0 |
DCG | 3 | 2.1*10, 4/pk | VA930102-0S |
Fast analysis | 3 | 4.6*50 | VA930505-0 |
Fast analysis | 3 | 4.6*100 | VA931005-0 |
Fast analysis | 3 | 4.6*150 | VA931505-0 |
Fast analysis | 3 | 4.6*250 | VA932505-0 |
G | 3 | 4.6*10, 4/pk | VA930105-0 |
DCG | 3 | 4.6*10, 4/pk | VA930105-0S |
Analytical | 5 | 4.6*50 | VA950505-0 |
Analytical | 5 | 4.6*100 | VA951005-0 |
Analytical | 5 | 4.6*250 | VA952505-0 |
G | 5 | 4.6*10, 4/pk | VA950105-0 |
DCG | 5 | 4.6*10, 4/pk | VA950105-0S |
Semi-preparative | 5 | 10*150 | VA951510-0 |
Semi-preparative | 5 | 10*250 | VA952510-0 |
Preparative | 5 | 21.2*50 | VA950520-0 |
Preparative | 5 | 21.2*150 | VA951520-0 |
Preparative | 5 | 21.2*250 | VA952520-0 |
G | 5 | 10*10 | VA950110-0S |
G | 5 | 21.2*10 | VA950120-0 |
Preparative | 5 | 30*100 | VA951030-0 |
Preparative | 5 | 30*150 | VA951530-0 |
Preparative | 5 | 30*250 | VA952530-0 |
Semi-preparative | 10 | 10*150 | VA901510-0 |
Semi-preparative | 10 | 10*250 | VA902510-0 |
Preparative | 10 | 21.2*50 | VA900520-0 |
Preparative | 10 | 21.2*150 | VA901520-0 |
Preparative | 10 | 21.2*250 | VA902520-0 |
G | 10 | 10*10 | VA900110-0S |
G | 10 | 21.2*10 | VA900120-0 |
Preparative | 10 | 30*100 | VA901030-0 |
Preparative | 10 | 30*150 | VA901530-0 |
Preparative | 10 | 30*250 | VA902530-0 |
Preparative | 10 | 50*150 | VA901550-0 |
Preparative | 10 | 50*250 | VA902550-0 |
G: Guard Cartridge
DCG:Direct-correction Guard Cartridge
Applications