The stationary phase is made with high purity spherical silica particles and bonded with quaternary amine groups.
The column can be used for the separation of acidic, water-soluble compounds and bio-molecules
Surface Aera: 200m2/g, Pore Size: 150Å
 
Ordering Info
 
|  | Surface:380m2/g; Pore Size:100Å | Surface:80m2/g; Pore Size:300Å | 
| Type | Dimension(mm) | Particle(μm) | Venusil SAX | Venusil SAX | 
| Analytical | 4.6×50 | 5 | VSa950505-0 | VSa950505-T | 
| Analytical | 4.6×100 | 5 | VSa951005-0 | VSa951005-T | 
| Analytical | 4.6×150 | 5 | VSa951505-0 | VSa951505-T | 
| Analytical | 4.6×200 | 5 | VSa952005-0 | VSa952005-T | 
| Analytical | 4.6×250 | 5 | VSa952505-0 | VSa952505-T | 
| G | 4.6×10, 4/pk | 5 | VSa950105-0 | VSa950105-T | 
| DCG | 4.6×10, 4/pk | 5 | VSa950105-0S | VSa950105-TS | 
 
G: Guard Cartridge
DCG: Direct-connection Guard Cartridge