Made of spherical silica particles of the highest purity (>99.999%), bonded with aromatic sulfonic acid group.They can be used forthe separation of basic, water-soluble compounds and bio-molecules.
|   | Surface200m2/g; Pore Size:150Å | Surface:80m2/g; Pore Size:300Å | 
| Type | Dimension(mm) | Particle(μm) | Venusil SCX | Venusil SCX | 
| Analytical | 4.6×50 | 5 | VSc950505-0 | VSc950505-T | 
| Analytical | 4.6×100 | 5 | VSc951005-0 | VSc951005-T | 
| Analytical | 4.6×150 | 5 | VSc951505-0 | VSc951505-T | 
| Analytical | 4.6×200 | 5 | VSc952005-0 | VSc952005-T | 
| Analytical | 4.6×250 | 5 | VSc952505-0 | VSc952505-T | 
| G | 4.6×10, 4/pk | 5 | VSc950105-0 | VSc950105-T | 
| DCG | 4.6×10, 4/pk | 5 | VSc950105-0S | VSc950105-TS | 
G: Guard Cartridge
DCG: Direct-connection Guard Cartridge