
| Intended Use |
| Summary |
| Principle |
To serve as a procedural control, a colored line will always appear at the control line region, indicating that proper volume of specimen has been added and membrane wicking has occurred.
| Warnings and Precautions |
| Composition |
| Storage and Stability |
| Additional Special Equipment |
| Specimen |
| Test Procedure |


| Interpretation of Results |
| Quality Control |
| Limitations |
| Performance Characteristics | ||
| Accuracy | ||
| Test | Compounds Contributed to the Totals of GC/MS |
| THC | 11-nor-∆9-tetrahydrocannabinol-9-carboxylic acid |
| %Agreement with Commercial Kit | %Agreement with GC/MS | |||
| THC | THC | |||
| Positive Agreement |
100% | Positive Agreement |
96% | |
| Negative Agreement |
100% | Negative Agreement |
92% | |
| Total Results |
100% | Total Results |
94% | |
| Precision |
| 11-nor-Δ9-THC- 9 COOH conc.(ng/ml) |
n per site | Site A | Site B | Site C | |||
| - | + | - | + | - | + | ||
| 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 |
| 25 | 15 | 15 | 0 | 15 | 0 | 15 | 0 |
| 37.5 | 15 | 14 | 1 | 12 | 3 | 13 | 2 |
| 62.5 | 15 | 1 | 14 | 0 | 15 | 0 | 15 |
| 75 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
| Analytical Sensitivity |
| Drug concentration Cut-off Range |
n | THC | |
| - | + | ||
| 0% Cut-off | 30 | 30 | 0 |
| -50% Cut-off | 30 | 30 | 0 |
| -25% Cut-off | 30 | 16 | 14 |
| Cut-off | 30 | 2 | 28 |
| 25% Cut-off | 30 | 1 | 29 |
| Analytical Specificity |
| Marijuana (THC) | Concentration(ng/ml) |
| 11-nor-∆9-THC-9 COOH | 50 |
| Cannabinol | 20,000 |
| 11-nor-∆8-THC-9 COOH | 30 |
| ∆8-THC | 15,000 |
| ∆9-THC | 15,000 |
| Effect of Urinary Specific Gravity |
| Effect of the Urinary pH |
| Cross-Reactivity |
| Non Cross-Reacting Compounds |
| Acetaminophen | Acetophenetidin |
| N-Acetylprocainamide | Acetylsalicylic acid |
| Aminopyrine | Amoxicillin |
| Ampicillin | L-Ascorbic acid |
| Apomorphine | Aspartame |
| Atropine | Benzilic acid |
| Benzoic acid | Benzphetamine* |
| Bilirubin | D/L-Brompheniramine |
| Caffeine | Cannabidol |
| Chloralhydrate | Chloramphenicol |
| Chlorothiazide | D/L-Chloropheniramine |
| Chlorpromazine | Chloroquine |
| Cholesterol | Clonidine |
| Cortisone | L-Cotinine |
| Creatinine | Deoxycorticosterone |
| Dextromethorphan | Diclofenac |
| Diflunisal | Digoxin |
| Diphenhydramine | Ecgonine methyl ester |
| L -Ψ-Ephedrine | β-Estradiol |
| Estrone-3-sulfate | Ethyl-p-aminobenzoate |
| [1R,2S] (-) Ephedrine | L(–)-Epinephrine |
| Erythromycin | Fenoprofen |
| Furosemide | Gentisic acid |
| Hemoglobin | Hydralazine |
| Hydrochlorothiazide | Hydrocortisone |
| O-Hydorxyhippuric acid | p-Hydroxyamphetamine |
| p-Hydroxytyramine | Ibuprofen |
| Iproniazid | D/L-Isoproterenol |
| Isoxsuprine | Ketamine |
| Ketoprofen | Labetalol |
| Loperamide | Meperidine |
| Meprobamate | Methoxyphenamine |
| Methylphenidate | Nalidixic acid |
| Naloxone | Naltrexone |
| Naproxen | Niacinamide |
| Nifedipine | Norethindrone |
| D-Norpropoxyphene | Noscapine |
| D/L-Octopamine | Oxalic acid |
| Oxolinic acid | Oxymetazoline |
| Papaverine | Penicillin-G |
| Pentazocine hydrochloride | Perphenazine |
| Phenelzine | Trans-2-phenylcyclo-propylamine hydrochloride |
| L-Phenylephrine | β-Phenylethylamine |
| Phenylpropanolamine | Prednisolone |
| Prednisone | D/L-Propranolol |
| D-Propoxyphene | D-Pseudoephedrine |
| Quinacrine | Quinine |
| Quindine | Ranitidine |
| Salicylic acid | Serotonin |
| Sulfamethazine | Sulindac |
| Tetracycline | Tetrahydrocortisone 3-acetate |
| Tetrahydrozoline | Tetrahydrocortisone 3 (β-D-glucuronide) |
| Thiamine | Thioridazine |
| D/L-Tyrosine | Tolbutamide |
| Triamterene | Trifluoperazine |
| Trimethoprim | Tryptamine |
| D/L-Tryptophan | Tyramine |
| Uric acid | Verapamil |
| Zomepirac |
| Bibliography |

| Index of Symbols | |||||
![]() |
Do not reuse | ![]() |
For in vitro diagnostic use only | ||
![]() |
Stored between 2-30℃ | ![]() |
Consult instruction for use | ||
![]() |
Caution | ![]() |
Lot number | ||
![]() |
Use by | ![]() |
Contains sufficient for tests | ||
![]() |
Keep away from sunlight | ![]() |
Keep dry | ||
![]() |
Manufacturer | ![]() |
Do not use if package is damaged | ||
![]() |
Authorized Representative in the European Community | ||||
| Request Information |
| Other Products |
| Related Products |
| Recently viewed products |


