

|

|

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
|||||||
| Typhoid IgG/IgM2.0 Rapid Test | |||
| IgM EIA | Positive | Negative | Total |
| Positive | 31 | 3 | 34 |
| Negative | 2 | 298 | 300 |
| Total | 33 | 302 | 334 |
| Typhoid IgG/IgM2.0 Rapid Test | |||
| IgG EIA | Positive | Negative | Total |
| Positive | 13 | 1 | 14 |
| Negative | 2 | 298 | 300 |
| Total | 15 | 299 | 314 |
| Request Information |
| Other Products |
| Related Products |


