Intended Use |
Summary |
Principle |
Warnings and Precautions |
Composition |
Storage and Stability |
Additional Special Equipment |
Specimen |
Test Procedure |
Interpretation of Results |
Quality Control |
Limitations |
Performance Characteristics | ||
Accuracy | ||
Test | Compounds Contributed to the Totals of GC/MS |
MDMA | D,L Methyelnedioxymethamphetamine, Methylenedioxyamphetamine |
%Agreement with Commercial Kit | %Agreement with GC/MS | |||
MDMA | MDMA | |||
Positive Agreement |
100% | Positive Agreement |
97% | |
Negative Agreement |
99% | Negative Agreement |
97% | |
Total Results |
>99% | Total Results |
97% |
Precision |
Methylenedioxy- metamphetamine conc.(ng/ml) |
n per site | Site A | Site B | Site C | |||||
- | + | - | + | - | + | ||||
0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | ||
250 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | ||
375 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | ||
625 | 15 | 4 | 11 | 2 | 13 | 5 | 10 | ||
750 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | ||
Analytical Sensitivity | |||||||||
Drug concentration Cut-off Range |
n | MDMA | ||
- | + | |||
0% Cut-off | 30 | 30 | 0 | |
-50% Cut-off | 30 | 30 | 0 | |
-25% Cut-off | 30 | 28 | 2 | |
Cut-off | 30 | 13 | 17 | |
25% Cut-off | 30 | 2 | 28 | |
50% Cut-off | 30 | 0 | 30 | |
Analytical Specificity | ||||
Methylenedioxymethamphetamine (MDMA) | Concentration(ng/ml) | |
D,L-3,4-Methylenedioxymethamphetamine HCl (MDMA) | 500 | |
3,4-Methylenedioxyamphetamine HCl (MDA) | 3,000 | |
3,4-Methylenedioxyethyl-amphetamine (MDE) | 300 | |
Effect of Urinary Specific Gravity | ||
Effect of the Urinary pH |
Cross-Reactivity |
Non Cross-Reacting Compounds | ||
Acetaminophen | Acetophenetidin | |
N-Acetylprocainamide | Acetylsalicylic acid | |
Aminopyrine | Amoxicillin | |
Ampicillin | L-Ascorbic acid | |
Apomorphine | Aspartame | |
Atropine | Benzilic acid | |
Benzoic acid | Benzphetamine* | |
Bilirubin | D/L-Brompheniramine | |
Caffeine | Cannabidol | |
Chloralhydrate | Chloramphenicol | |
Chlorothiazide | D/L-Chloropheniramine | |
Chlorpromazine | Chloroquine | |
Cholesterol | Clonidine | |
Cortisone | L-Cotinine | |
Creatinine | Deoxycorticosterone | |
Dextromethorphan | Diclofenac | |
Diflunisal | Digoxin | |
Diphenhydramine | Ecgonine methyl ester | |
L -Ψ-Ephedrine | β-Estradiol | |
Estrone-3-sulfate | Ethyl-p-aminobenzoate | |
[1R,2S] (-) Ephedrine | L(–)-Epinephrine | |
Erythromycin | Fenoprofen | |
Furosemide | Gentisic acid | |
Hemoglobin | Hydralazine | |
Hydrochlorothiazide | Hydrocortisone | |
O-Hydorxyhippuric acid | p-Hydroxyamphetamine | |
p-Hydroxytyramine | Ibuprofen | |
Iproniazid | D/L-Isoproterenol | |
Isoxsuprine | Ketamine | |
Ketoprofen | Labetalol | |
Loperamide | Meperidine | |
Meprobamate | Methoxyphenamine | |
Methylphenidate | Nalidixic acid | |
Naloxone | Naltrexone | |
Naproxen | Niacinamide | |
Nifedipine | Norethindrone | |
D-Norpropoxyphene | Noscapine | |
D/L-Octopamine | Oxalic acid | |
Oxolinic acid | Oxymetazoline | |
Papaverine | Penicillin-G | |
Pentazocine hydrochloride | Perphenazine | |
Phenelzine | Trans-2-phenylcyclo-propylamine hydrochloride | |
L-Phenylephrine | β-Phenylethylamine | |
Phenylpropanolamine | Prednisolone | |
Prednisone | D/L-Propranolol | |
D-Propoxyphene | D-Pseudoephedrine | |
Quinacrine | Quinine | |
Quindine | Ranitidine | |
Salicylic acid | Serotonin | |
Sulfamethazine | Sulindac | |
Tetracycline | Tetrahydrocortisone 3-acetate | |
Tetrahydrozoline | Tetrahydrocortisone 3 (β-D-glucuronide) | |
Thiamine | Thioridazine | |
D/L-Tyrosine | Tolbutamide | |
Triamterene | Trifluoperazine | |
Trimethoprim | Tryptamine | |
D/L-Tryptophan | Tyramine | |
Uric acid | Verapamil | |
Zomepirac | ||
Bibliography |
Index of Symbols | |||||
![]() |
Do not reuse | ![]() |
For in vitro diagnostic use only | ||
![]() |
Stored between 2-30℃ | ![]() |
Consult instruction for use | ||
![]() |
Caution | ![]() |
Lot number | ||
![]() |
Use by | ![]() |
Contains sufficient for <n> tests | ||
![]() |
Keep away from sunlight | ![]() |
Keep dry | ||
![]() |
Manufacturer | ![]() |
Do not use if package is damaged | ||
![]() |
Authorized Representative in the European Community | ||||
Request Information |
Other Products |
Related Products |
Recently viewed products |