Home > News > 5 - Factor Rapid Detection Challenge: Laboratory 1.5 - Hour Super - Fast Results
Industry Updates New Products Supplier News Upcoming Events business web

5 - Factor Rapid Detection Challenge: Laboratory 1.5 - Hour Super - Fast Results

Hits:40   Date: 9/9/2025
Starter One - Step ELISA can detect single factor in 1 hour and 5 factors in 1.5 hours, all operations can be completed in the laboratory.
 
Recent Advances
5 - Factor Rapid Detection Challenge: Laboratory 1.5 - Hour Super - Fast Results
 
Are you still troubled by
Slow single - factor detection?
Complicated ELISA operation?
High sample volume required for ELISA?
Unstable ELISA results?
High cost of outsourcing multi - factor detection?
 
These issues can all be resolved by
Starter One - Step ELISA Kit
Starter One - Step ELISA can detect single factor in 1 hour and 5 factors in 1.5 hours, all operations can be completed in the laboratory.
Principle of One - Step ELISA
OneStep Elisa Kit develops the tag antibody capture technology. The tag antibody is coated at the bottom of the plate to capture the sandwich complex with high sensitivity. Combined with high - specificity recombinant monoclonal antibodies, the antibody - analyte sandwich complex can be formed in the solution in one step. It can easily and accurately quantify proteins.

 
Operation Steps of One - Step ELISA
1. Add standards / samples to the wells, then add the antibody pair mixture, and incubate with constant temperature shaking for 45min.
2. After washing and patting the plate, add the TMB substrate and color in the dark for 10min.
3. Add the stop solution and measure the OD450 to obtain the results.
 
Only 3 steps are needed to complete a plate in 1 hour!
If multi - factor or multiple plates are needed, the operation of the next plate can be carried out during the incubation waiting time of the first plate, realizing the completion of 5 plates / factors in 1.5 hours.
 
New indicators have been launched
Species Reactivity Catalog Number Product Name Specification Price
Human S0C3024 TNF-α 1 X 96T 500
S0C3018 IFN-α 1 X 96T 500
S0C3040 IFN-γ (OptiQuant) 1 X 96T 500
S0C3055 IFN-γ (High Sensitivity) 1 X 96T 500
S0C3005 IFN-γ 1 X 96T 500
S0C3025 IFN-γ (Broad range) 1 X 96T 500
S0C3013 IL-1β 1 X 96T 500
S0C3001 IL-2 1 X 96T 500
S0C3047 IL-4 1 X 96T 500
S0C3009 IL-5 1 X 96T 500
S0C3004 IL-6 1 X 96T 500
S0C3036 IL-8 1 X 96T 500
S0C3050 IL-10 1 X 96T 500
S0C3054 IL-11 1 X 96T 500
S0C3003 IL-13 1 X 96T 500
S0C3014 IL-15 1 X 96T 500
S0C3043 IgA 1 X 96T 500
S0C3042 IgE 1 X 96T 500
S0C3007 IgG(Total) 1 X 96T 500
S0C3026 IgM 1 X 96T 500
S0C3049 NFL 1 X 96T 500
S0C3045 RBP4 1 X 96T 500
S0C3010 ST2 1 X 96T 500
S0C3011 GM-CSF 1 X 96T 500
S0C3041 Granzyme B 1 X 96T 500
S0C3021 Human Serum Albumin 1 X 96T 500
S0C3044 Human Serum Albumin (Competitive) 1 X 96T 500
Ms S0C3023 TNF-α 1 X 96T 500
S0C3035 IFN-γ 1 X 96T 500
S0C3029 IL-1β 1 X 96T 500
S0C3020 IL-2 1 X 96T 500
S0C3019 IL-6 1 X 96T 500
S0C3030 IL-10 1 X 96T 500
S0C3051 IGF-1 1 X 96T 500
S0C3028 IgA 1 X 96T 500
S0C3022 IgM 1 X 96T 500
S0C3034 IgA (broad range) 1 X 96T 500
S0C3008 IgG(Total) 1 X 96T 500
S0C3038 IgG (Total) (Broad range) 1 X 96T 500
S0C3049 NFL 1 X 96T 500
S0C3015 Ig isotype 1 X 96T 500
Rt S0C3049 NFL 1 X 96T 500
S0C3052 IFN-γ 1 X 96T 500
S0C3053 IGF-1 1 X 96T 500
S0C3039 IgA 1 X 96T 500
S0C3037 IgE 1 X 96T 500
S0C3012 IgG 1 X 96T 500
S0C3027 IgM 1 X 96T 500
Rb S0C3002 IgG 1 X 96T 500
Mk S0C3046 IgG 1 X 96T 500
S0C3045 RBP4 1 X 96T 500
S0C3003 IL-13 1 X 96T 500
Species Independent S0C3016 His tag 1 X 96T 500
Others S0C3031 E. coli Host Cell Proteins 1 X 96T 1200
S0C3048 Gentamicin 1 X 96T 835
S0C3033 M13 1 X 96T 500
ANT BIO PTE.LTD.
Tel:0086-18705171252
E-mail:info@antbioinc.com