Login    Join free Add to favorites    中文
Home >Products> Clean Benches | Biosafety | Sterilizers >Autoclaves / Sterilizers> Vertical Autoclave
Clean Benches | Biosafety | Sterilizers:  Clean Benches   Biosafety Cabinets   Autoclaves / Sterilizers   Fume Hood   Ultrasonic Cleaner  
Vertical Autoclave
Vertical Autoclave
Origin of place China
Model BXM-M Series
Supplier Shanghai Boxun Medical Biological Instrument Corp.
Price
Hits 2490
Updated 5/2/2025
  • Product Detail
  • Company Profile

Product Features
Anti-scalding shell;
Electric door with mechanical self-locking and electronic interlocking;
BRIGHT II operating system, LCD touch screen;
16 custom modes can be set and saved;
Data storage function, and data can be exported by U disk;
Pre vacuum function ensures the complete discharge of cold air;
Pulsating vacuum drying function, the samples can be dried directly after sterilization;
Inner vessel and baskets are made of SUS304;
Condenser and fan fast cooling;
Built in filtration system;
Equipped with a sample temperature probe;
Options: printer, auxiliary hoist.

Technical Parameters

 

Model BXM-50M BXM-75M BXM-100M BXM-120M BXM-150M
Volume [L] 50 75 100 120 150
Sterilization Temp. [°C] 105~135 105~135 105~135 105~135 105~135
Drying Temp. [°C] 102 102 102 102 102
Melting Temp. [°C] 40~100 40~100 40~100 40~100 40~100
Heat Preservation Temp. [°C] 25~85 25~85 25~85 25~85 25~85
Sterilization Timer Range [min] 4~999 4~999 4~999 4~999 4~999
Drying Timer Range [min] 0~999 0~999 0~999 0~999 0~999
Melting Timer Range [min] 0~999 0~999 0~999 0~999 0~999
Heat Preservation Timer Range [min] 0~999 0~999 0~999 0~999 0~999
Reservation Range 99h60min 99h60min 99h60min 99h60min 99h60min
Design Pressure [MPa] 0.25 0.25 0.25 0.25 0.25
Working Pressure [MPa] 0.22 0.22 0.22 0.22 0.22
Pulsating Vacuum [Freq] 0, 2~99 0, 2~99 0, 2~99 0, 2~99 0, 2~99
Dryness [%] ˂1 ˂1 ˂1 ˂1 ˂1
Power [kW] 5.1 5.9 6.8 9.9 10.5
Power Supply [V, Hz] 220±10%, 50±2% 220±10%, 50±2% 220±10%, 50±2% 380±10%, 50±2% 380±10%, 50±2%
Environment Temp. [°C] 5~40 5~40 5~40 5~40 5~40
Environment Humidity [%RH] 20~80 20~80 20~80 20~80 20~80
Internal Dimensions [mm] Ø400×520 Ø400×700 Ø400×870 Ø500×740 Ø500×870
Housing Dimensions W×D×H [mm] 750×800×950 750×800×1080 750×800×1180 850×910×1080 850×910×1180
Basket Dimensions [mm] Ø360×200 Ø360×180 Ø360×180 Ø460×200 Ø460×180
Number of Baskets [pc] 2 3 4 3 4
bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号