Login    Join free Add to favorites    中文
Home >Products> Cryostat | Freezers | Thermostat >Liquid Nitrogen Containers> liquid nitrogen container
liquid nitrogen container
liquid nitrogen container
Origin of place China
Model YDS-15
Supplier Chengdu Golden Bridge Technology Co.,Ltd
Price
Hits 1335
Updated 7/12/2019
  • Product Detail
  • Company Profile
Model Unit YDS-15 YDS-20 YDS-30 YDS-30-80 YDS-30-125 YDS-35 YDS-35-80 YDS-35-125
Capacity 16.0 20.0 31.5 31.5 31.5 35.5 35.5 35.5
Empty Weight Kg 8.2 11.2 12.9 13.5 14.2 13.8 14.1 15.1
Neck Diameter mm 50 50 50 80 125 50 80 125
Outer Diameter mm 355 409 446 446 446 473 473 473
Height mm 600 655 670 680 685 670 675 690
Static Evaporation Loss Mass L/d 0.10 0.10 0.11 0.18 0.28 0.11 0.19 0.29
Static Holding Time d 161 202 295 174 112 333 187 123
Canister Outer Diameter mm 38 38 38 63 97 38 63 97
Canister Height mm 120 120/276 120/276 120/276 120/276 120/276 120/276 120/276
Number of Canisters n 6 6 6 6 6 6 6 6
Straw Holding Capacity
(single level)
0.5ml 792 792 792 2244 5124 792 2244 5124
0.25ml 1788 1788 1788 5022 11952 1788 5022 11952
Straw Holding Capacity
(double level)
0.5ml 1284 3624 9048 1284 3624 9048
0.25ml 2832 8460 19944 2832 8460 19944
Number of Canes n 24 72 198 24 72 198
Number of Vials n 120 360 990 120 360 990
bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号