Login    Join free Add to favorites    中文
Home >Products> Consumables | Lab Wares >Filtration / Chromatography / Hybridization> UPLC packing and column - UPLC Coulmns - XP UPLC Columns
UPLC packing and column - UPLC Coulmns - XP UPLC Columns
UPLC packing and column - UPLC Coulmns - XP UPLC Columns
Origin of place China
Model
Supplier WePure Biotech
Price
Hits 249
Updated 10/17/2023
  • Product Detail
  • Company Profile

 

XPUPLC Columns

Packing

Media

BP PS(μm)

Column

Format

OrderNo. PD(A) C% pHRange
XP Hybrid Silica tC18 1.7 2.1x30 UP-X17-13-t18-F2-Z2103 130 18% 1-12
2.1x50 UP-X17-13-t18-F2-Z2105 130 18% 1-12
2.1x75 UP-X17-13-t18-F2-Z2175 130 18% 1-12
2.1x100 UP-X17-13-t18-F2-Z2110 130 18% 1-12
tC8 1.7 2.1x30 UP-X17-13-t08-F2-Z2103 130 13% 1-12
2.1x50 UP-X17-13-t08-F2-Z2105 130 13% 1-12
2.1x75 UP-X17-13-t08-F2-Z2175 130 13% 1-12
2.1x100 UP-X17-13-t08-F2-Z2110 130 13% 1-12
RP18 1.7 2.1x30 UP-X17-13-R18-F1-Z2103 130 17% 2-11
2.1x50 UP-X17-13-R18-F1-Z2105 130 17% 2-11
2.1x75 UP-X17-13-R18-F1-Z2175 130 17% 2-11
2.1x100 UP-X17-13-R18-F1-Z2110 130 17% 2-11
Pheny1 1.7 2.1x30 UP-X17-13-Phe-F1-Z2103 130 15% 1-12
2.1x50 UP-X17-13-Phe-F1-Z2105  130 15% 1-12
2.1x75 UP-X17-13-Phe-F1-Z2175  130 15% 1-12
2.1x100 UP-X17-13-Phe-F1-Z2110 130 15% 1-12
HILIC 1.7 2.1x30 UP-X17-13-C00-F0-Z2103 130 N/A 1-9
2.1x50 UP-X17-13-C00-F0-Z2105 130 N/A 1-9
2.1x75 UP-X17-13- C00-F0-Z2175  130 N/A 1-9
2.1x100 UP-X17-13-C00-F0-Z2110 130 N/A 1-9
Amide 1.7 2.1x30 UP-X17-13-Ami-F1-Z2103 130 12% 2-11
2.1x50 UP-X17-13-Ami-F1-Z2105 130 12% 2-11
2.1x75 UP-X17-13-Ami-F1-Z2175 130 12% 2-11
2.1x100 UP-X17-13-Ami-F1-Z2110  130 12% 2-11
bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号