Login    Join free Add to favorites    中文
Home >Products> Consumables | Lab Wares >Filtration / Chromatography / Hybridization> HPLC packing and coulmn - HPLC Coulmns - MicroPulite Gold HPLC Columns
HPLC packing and coulmn - HPLC Coulmns - MicroPulite Gold HPLC Columns
HPLC packing and coulmn - HPLC Coulmns - MicroPulite Gold HPLC Columns
Origin of place China
Model
Supplier WePure Biotech
Price
Hits 339
Updated 10/17/2023
  • Product Detail
  • Company Profile
MicroPulite Gold HPLC Columns

Packing

Media

BP PS(μm)

Column

Format

OrderNo. PD(A) C% pH Range
GOLD Silica C18 3 4.6X100 HP-G30-12-C18-F2-Z4610 120 18% 2-8
3 4.6X150 HP-G30-12-C18-F2-Z4615 120 18% 2-8
3.5 4.6X100 HP-G35-12-C18-F2-Z4610 120 18% 2-8
3.5 4.6X150 HP-G35-12-C18-F2-Z4615 120 18% 2-8
5 4.6X150 HP-G50-12-C18-F2-Z4615 120 18% 2-8
5 4.6X250 HP- G50-12-C18-F2-Z4625 120 18% 2-8
C8 3 4.6X100 HP-G30-12-C08-F2-Z4610  120 12% 2-8
3 4.6X150 HP-G30-12-C08-F2-Z4615 120 12% 2-8
3.5 4.6X100 HP-G35-12-C08-F2-Z4610 120 12% 2-8
3.5 4.6X150 HP-G35-12-C08-F2-Z4615 120 12% 2-8
5 4.6X150 HP-G50-12-C08-F2-Z4615 120 12% 2-8
5 4.6X250 HP-G50-12-C08-F2-Z4625 120 12% 2-8
RP18 3 4.6X100 HP-G30-12-R18-F1-Z4610 120 17% 2-8
3 4.6X150 HP-G30-12-R18-F1-Z4615 120 17% 2-8
3.5 4.6X100 HP-G35-12-R18-F1-Z4610 120 17% 2-8
3.5 4.6X150 HP-G35-12-R18-F1-Z4615 120 17% 2-8
5 4.6X150 HP-G50-12-R18-F1-Z4615 120 17% 2-8
5 4.6X250 HP-G50- 12-R18-F1-Z4625  120 17% 2-8
bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号