Login    Join free Add to favorites    中文
Home >Products> Consumables | Lab Wares >Cell / Tissue Culture> NEST Cell/Tissue Culture Plates/Dishes/Flask
NEST Cell/Tissue Culture Plates/Dishes/Flask
NEST Cell/Tissue Culture Plates/Dishes/Flask
Origin of place China
Model sales00@nest-wuxi.com
Supplier Wuxi NEST Biotechnology Co.Ltd.
Price sales00@nest-wuxi.com
Hits 2530
Updated 5/2/2025
  • Product Detail
  • Company Profile

Tissue Culture Treated Plates

Cat.No.
Spec
(Well)
Cell Growth Area
(cm²)
Rcommended Medium Volume(mL) Bottom /Case
703001 6 9.5 1.9-2.9 Flat 50
712001 12 3.6 0.76-1.14 Flat 50
702001 24 1.9 0.38-0.57 Flat 50
748001 48 0.88 0.19-0.285 Flat 50
701001 96 0.32 0.1-0.2 Flat 100
701101 96 0.32 0.1-0.2 U 100
701201 96 0.32 0.1-0.2 V 100
761001 384 0.11 0.025-0.05 Flat 100
761301(black) 384 0.11 0.025-0.05 Flat 100
761601(white) 384 0.11 0.025-0.05 Flat 100



Non-treated Cell Culture Plate

Cat.No.
Spec
(Well)
Cell Growth Area
(cm²)
Rcommended Medium Volume(mL) Bottom /Case
703011 6 9.5 1.9-2.9 Flat 50
712011 12 3.6 0.76-1.14 Flat 50
702011 24 1.9 0.38-0.57 Flat 50
748011 48 0.88 0.18-0.285 Flat 50
701011 96 0.32 0.1-0.2 Flat 100
701111 96 0.32 0.1-0.2 U 100
701211 96 0.32 0.1-0.2 V 100
761011 384 0.11 0.025-0.05 Flat 100
761311(black 384 0.11 0.025-0.05 Flat 100
761611(white 384 0.11 0.025-0.05 Flat 100


Tissue Culture Treated Plates,10/pack

Cat.No. Spec(Well)

Cell Growth Area(cm²)

Rcommended Medium Volume(mL)

Bottom Qty/Pack Qty/Case
703002 6 9.5 1.9-2.9 Flat 10 50
712002 12 3.6 0.76-1.14 Flat 10 50
702002 24 1.9 0.38-0.57 Flat 10 50
701002 96 0.32 0.1-0.2 Flat 10 100
761002 384 0.11 0.025-0.05 Flat 10 100


Non-treated Cell Culture Plate,10/pack

Cat.No. Spec(Well)

Cell Growth Area(cm²)

Rcommended Medium Volume(mL)

Bottom Qty/Pack Qty/Case
703012 6 9.5 1.9-2.9 Flat 10 50
712012 12 3.6 0.76-1.14 Flat 10 50
702012 24 1.9 0.38-0.57 Flat 10 50
701012 96 0.32 0.1-0.2 Flat 10 100
761012 384 0.11 0.025-0.05 Flat 10 100
 



High clarity, 100% virgin polystyrene


•  Sterilized by E-beam
•  Vacuum Plasma tissue culture treatment
•  Clear lot number for batch traceability
•  Peel-to-open, individually wrapped
•  Markings of well coordinates available for 12, 24, 48 96 and 384 well plates
•  Non-Pyrogenic, DNase/RNase Free
•  The package box of Nest cell culture plates can be used as reservoirs

 

Cell Culture Dishes

Cat.No. Spec
Cell Growth Area
(cm²)
Rcommended Medium Volume(mL) /Pack /Case
Type Height(mm)
706001 35 12 8.5 1.8-2.7 20 500
706201(NEW 35(With  Griping  Ring 12 8.5 1.8-2.7 20 500
705001 60 15 22.9 4.2-6.3 20 500
704004 100 20 57.6 11-16.5 5 300
704002 100 20 57.6 11-16.5 10 300
704001 100 20 57.6 11-16.5 20 300
704202 100(With  Griping  Ring) 20 59.3 11-16.5 10 300
704201 100(With  Griping  Ring) 20 59.3 11-16.5 20 300
715001 150 25 150.1 30.4-45.6 5 100



High clarity polystyrene


NEST cell culture dishes are ideal for all types of culturing where microscopic observation is required. Numeric marks on the bottom of each dish allow users to identify the location of cells.


•  Flat transparent surface for distortion-free observation
•  Vacuum plasma TC treatment, excellent cell adherence
•  Stackable for easy storage and handling
•  Sterilized by E-Beam
•  Non-pyrogenic

 

bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号