Use the table below as a guide for types available. The "To Order" box contains some examples of popular models. Use the "Part Number Builder" (Below Table) to get pricing for all available models.
    
        
            | 
                
                    
                        | Insulation | AWG No.
 | Model Number
 | Type Wire
 | Insulation 
 | Max. Temp 
 | Nominal Size
 | Wt.† lb/1000'
 |  
                        | Conductor | Overall | °F | °C |  
                        | Ceramic** | 14 | XC-K-14 | Solid | Nextel Ceramic | Nextel Ceramic | 2000 | 1090 | .140 x .200 | 38 |  
                        | 20 | XC-K-20 | Solid | Nextel Ceramic | Nextel Ceramic | 1800 | 980 | .135 x .190 | 16 |  
                        | 20 | XT-K-20 | Solid | Nextel Ceramic | Nextel Ceramic | 1800 | 980 | .105 x .155 | 15 |  
                        | 20 | XL-K-20 | Solid | Nextel Ceramic | Nextel Ceramic | 1800 | 980 | .095 x .135 | 14 |  
                        | 24 | XC-K-24 | Solid | Nextel Ceramic | Nextel Ceramic | 1600 | 870 | .115 x .175 | 12 |  
                        | 24 | XT-K-24 | Solid | Nextel Ceramic | Nextel Ceramic | 1600 | 870 | .088 x .132 | 11 |  
                        | 24 | XL-K-24 | Solid | Nextel Ceramic | Nextel Ceramic | 1600 | 870 | .078 x .116 | 10 |  
                        | Vitreous Silica* | 20 | XR-K-20 | Solid | Refrasil | Refrasil | 1600 | 870 | .115 x .180 | 14 |  
                        | Silica* | 14 | XS-K-14 | Solid | Silica | Silica | 2000 | 1090 | .140 x .200 | 35 |  
                        | 20 | XS-K-20 | Solid | Silica | Silica | 1800 | 980 | .105 x .155 | 12 |  
                        | 24 | XS-K-24 | Solid | Silica | Silica | 1600 | 870 | .088 x .132 | 10 |  
                        | High Temp. Glass** | 20 | HH-K-20 | Solid | High Temp. Glass | High Temp. Glass | 1300 | 704 | .060 x .105 | 9 |  
                        | 24 | HH-K-24 | Solid | High Temp. Glass | High Temp. Glass | 1300 | 704 | .055 x .090 | 5 |  
                        | Glass | 20 | GG-K-20 | Solid | Glass Braid | Glass Braid | 900 | 482 | .060 x .095 | 9 |  
                        | 20 | GG-K-20S | 7 x 28 | Glass Braid | Glass Braid | 900 | 482 | .060 x .100 | 9 |  
                        | 24 | GG-K-24 | Solid | Glass Braid | Glass Braid | 900 | 482 | .050 x .080 | 5 |  
                        | 24 | GG-K-24S | 7 x 32 | Glass Braid | Glass Braid | 900 | 482 | .050 x .085 | 5 |  
                        | 26 | GG-K-26 | Solid | Glass Braid | Glass Braid | 900 | 482 | .045 x .075 | 4 |  
                        | 28 | GG-K-28 | Solid | Glass Braid | Glass Braid | 900 | 482 | .040 x .055 | 3 |  
                        | 30 | GG-K-30 | Solid | Glass Wrap | Glass Braid | 900 | 482 | .037 x .050 | 3 |  
                        | 36 | GG-K-36 | Solid | Glass Wrap | Glass Braid | 900 | 482 | .033 x .045 | 2 |  
                        | PFA Glass | 30 | TG-K-30 | Solid | PFA | Glass Braid | 500 | 260 | .034 x .047 | 2 |  
                        | 36 | TG-K-36 | Solid | PFA | Glass Braid | 500 | 260 | .028 x .038 | 2 |  
                        | 40 | TG-K-40 | Solid | PFA | Glass Braid | 500 | 260 | .026 x .035 | 2 |  
                        | Neoflon PFA
 (HighPerformance)
 | 20 | TT-K-20 | Solid | PFA | PFA | 500 | 260 | .068 x .116 | 11 |  
                        | 20 | TT-K-20S | 7 x 28 | PFA | PFA | 500 | 260 | .073 x .126 | 11 |  
                        | 22 | TT-K-22S | 7 x 30 | PFA | PFA | 500 | 260 | .065 x .133 | 9 |  
                        | 24 | TT-K-24 | Solid | PFA | PFA | 500 | 260 | .056 x .093 | 6 |  
                        | 24 | TT-K-24S | 7 x 32 | PFA | PFA | 500 | 260 | .063 x .102 | 6 |  
                        | 30 | TT-K-30†† | Solid | PFA | PFA | 500 | 260 | .024 x .040 | 2 |  
                        | 36 | TT-K-36†† | Solid | PFA | PFA | 500 | 260 | .019 x .030 | 2 |  
                        | 40 | TT-K-40†† | Solid | PFA | PFA | 500 | 260 | .017 x .026 | 2 |  
                        | Neoflon FEP | 20 | FF-K-20 | Solid | FEP | FEP | 392 | 200 | .068 x .116 | 11 |  
                        | 24 | FF-K-24 | Solid | FEP | FEP | 392 | 200 | .056 x .092 | 6 |  
                        | Polyvinyl | 24 | PR-K-24 | Solid | Polyvinyl | (Rip Cord) | 221 | 105 | .050 x .086 | 5 |  
                        |  | 24 | PP-K-24S | 7 x 32 | Polyvinyl | (Polyvinyl) | 221 | 105 | .082 x .134 | 5 |  | 
    
in stock
bio-equip.cn
Right Products Trading Limted was started in 2002.The main purpose is providing right products to our customers.
Right Products is an authorized agent of Cole-Parmer Instrument Company which  has been a leading global source of laboratory and industrial fluid handling products, instrumentation, equipment, and supplies. Right Products is a distributor of OMEGA engineering,Inc.which has grown from manufacturing a single product line of thermocouples to an established global leader in the technical marketplace, offering more than 100,000 state-of-the-art products for measurement and control of temperature, humidity, pressure, strain, force, flow, level, pH and conductivity. And Right Products also is a distributor of NASCO Whirl-Pak Sample Bags.