Highlights
* Auto/man pH Temperature compensation
* pH temperature compensation status auto estimation
* pH electrode performance auto estimation
* Auto ending
* Complete GLP function
* Up to 1024sets measurement data saving
* RS232data communication port
* Adapt to combined pH electrode with Pt1000/NTC30k¦¸ temperature sensor
Specifications
Type | 610 | 620 | 640 | 660 |
Measurement pH | 0.00 -14.00 | 0.00 - 14.00 | 0.00 - 14.00 | -2.00 - 16.00 |
mV | -1600 -1600 | -2000 - 2000 | -2000 - 2000 | -1999.9 - 1999.9 |
C | - | -5.0 - 105.0 | -5.0 - 105.0 | -5.0 - 105.0 |
Accuracy pH | 0.03 | 0.01 | 0.01 | 0.003 |
mV | 0.5% | 0.1% | 0.1% | 0.03% |
C | - | 0.5 | 0.5 | 0.3 |
pH TC Method | Man | Man/Auto | Man/Auto | Man/Auto |
pH TC Range | 0 - 60C | 0.0 - 100.0C | 0.0 - 100.0C | 0.0 - 100.0C |
pH Buffer Sets | 1 set 3 buffers | 1 set 4 buffers | 4 set 17 buffers | 4 set 17 buffers |
Calibration Method | 1/2 points | 1/2/3 points | 1/2/3 points | 1/2/3 points |
Auto Ending | O | O | O | O |
pH Sensor Status | O | O | O | O |
Clock (GLP) | - | O | O | O |
Data Capacity | - | 64 | 1024 | 1024 |
Saving Content (GLP) | - | Number, measurement data, | measurement time, measurement value, | temperature, MTC/ATC |
Auto Saving | - | - | O | O |
Timing Saving Function | - | - | O | O |
RS232 Port | - | - | O | O |
Sensor Data Saving Content (GLP) | - | Sensor calibration date, time, | calibration method, pH buffer temperature, | TC method, sensor zero point, slope |
Bended Electrode Holder | O | O | O | O |
Dimensions | 195X150X60 | 200X160X55 | 200X160X55 | 200X160X55 |
Power | DC9V(AC Adaptor) | DC9V(AC Adaptor) | DC9V(AC Adaptor) | DC9V(AC Adaptor) |
bio-equip.cn
Welcome to QUANHUA SCIENTIFIC INSTRUMENT CO., LTD. In here, you received not only the information of product, but also knew the project of lab instrument.
We are a business company which agencies and sale famous specializied instruments. We are basing on " agency advanced instruments, offer excellence services ", and exploiting market in madical product, chemistry, industry, sclence, and university ect. We are obtained customers supporting and confidence, establishing good cooperation relation with them.
Sincerely welcomes the cooperation with you.