Login    Join free Add to favorites    中文
Home >Products> Cryostat | Freezers | Thermostat >Water Baths & Circulators> DC Low Temperature Circulator Water Bath
DC Low Temperature Circulator Water Bath
DC Low Temperature Circulator Water Bath
Origin of place China
Model DC-3015
Supplier Ningbo SCIENTZ Biotechnology Co.,Ltd.
Price trade01@scientz.com
Hits 1855
Updated 2/13/2025
  • Product Detail
  • Company Profile
Model Temp.Range(℃) Temp.Fluctuating Range ℃ Working Groove Dimen.(mm 3 ) Working Groove Opening (mm 2 ) Cyc.Pump Flux.(L/min) Total Power(KW)
SDC-6 -5~100 ± 0.05 250 × 200 × 150 180 × 140 4 0.8
DC-1006 -10~100 ± 0.05 250 × 200 × 150 180 × 140 4 0.9
DC-2006 -20~100 ± 0.05 250 × 200 × 150 180 × 140 4 1
DC-3006 -30~100 ± 0.1 250 × 200 × 150 180 × 140 4 1.2
DC-4006 -40~100 ± 0.1 250 × 200 × 130 180 × 140 4 1.5
DC-0510 -5~100 ± 0.05 250 × 200 × 200 180 × 140 4 1.35
DC-1010 -10~100 ± 0.05 250 × 200 × 200 180 × 140 4 1.4
DC-2010 -20~100 ± 0.05 250 × 200 × 200 180 × 140 4 1.5
DC-3010 -30~100 ± 0.1 250 × 200 × 200 180 × 140 4 1.55
DC-4010A -40~45 ± 0.1 310 × 210 × 150 180 × 140 4 2.2
DC-4010B -40~45 ± 0.1 250 × 200 × 200 185 × 180 4 2.2
DC-1015 -5~100 ± 0.05 280 × 250 × 220 180 × 140 4 1.9
DC-2015 -20~100 ± 0.05 300 × 250 × 200 235 × 160 4 2
DC-3015 -30~100 ± 0.1 300 × 250 × 200 235 × 160 4 2.1
DC-4015 -40~45 ± 0.1 300 × 250 × 200 235 × 160 4 2.2
DC-4510 -45~40 ± 0.1 310 × 200 × 150 235 × 160 4 2.2
bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号